| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Slavin, Alexei | RUS | 2331 | x | 1 | 1 | ½ | 1 | 4.5 | |||||||||||||||||||
| 2 | Adair, James | ENG | 2138 | x | 1 | 4.5 | ||||||||||||||||||||||
| 3 | GM Arkell, Keith C | ENG | 2478 | 0 | x | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 4 | GM Cherniaev, Alexander | RUS | 2469 | 0 | x | 1 | 1 | 4.0 | ||||||||||||||||||||
| 5 | IM Cox, John J | ENG | 2378 | ½ | x | 1 | ½ | 1 | 4.0 | |||||||||||||||||||
| 6 | Tymrakiewicz, Rafal | POL | 2269 | x | 0 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||
| 7 | FM White, Michael J R | ENG | 2227 | x | 0 | 1 | 3.5 | |||||||||||||||||||||
| 8 | Griffiths, Ryan Rhys | IRL | 2138 | 0 | 1 | x | ½ | 3.5 | ||||||||||||||||||||
| 9 | Doci, Stefan | SVK | 2076 | x | 0 | 3.5 | ||||||||||||||||||||||
| 10 | Amato, Giampiero | ITA | 2047 | 0 | ½ | x | 1 | 3.5 | ||||||||||||||||||||
| 11 | FM Radovanovic, Jovica | SRB | 2361 | 0 | 0 | 1 | x | 3.0 | ||||||||||||||||||||
| 12 | IM Tozer, Richard J D | ENG | 2286 | 0 | 0 | x | 1 | 3.0 | ||||||||||||||||||||
| 13 | Stone, Andrew M | ENG | 2232 | x | ½ | 3.0 | ||||||||||||||||||||||
| 14 | Burrows, Martin P | ENG | 2172 | 0 | x | ½ | 3.0 | |||||||||||||||||||||
| 15 | Ociepka, Adrian | POL | 2127 | x | ½ | ½ | 3.0 | |||||||||||||||||||||
| 16 | Bonafont, Philip R | ENG | 2126 | 0 | x | ½ | 3.0 | |||||||||||||||||||||
| 17 | Dargan, Paul A G | ENG | 2125 | 0 | 0 | x | 3.0 | |||||||||||||||||||||
| 18 | Sen, Subin | ENG | 2098 | ½ | x | 3.0 | ||||||||||||||||||||||
| 19 | Bailey, Kevin J | ENG | 2083 | x | 3.0 | |||||||||||||||||||||||
| 20 | Compton, Alistair | NZL | 2065 | 0 | x | ½ | 3.0 | |||||||||||||||||||||
| 21 | Seyfried, Claus | GER | 2041 | 0 | 1 | ½ | ½ | x | 3.0 | |||||||||||||||||||
| 22 | Tserendorj, Sainbayar | MGL | 2021 | 0 | 0 | x | 3.0 | |||||||||||||||||||||
| 23 | Healey, Michael W | ENG | 2016 | 0 | ½ | x | 3.0 | |||||||||||||||||||||
| 24 | WFM Yurenok, Maria S | ENG | 1981 | ½ | ½ | ½ | x | 3.0 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46