| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Slavin, Alexei | Russia | 4.5 | RUS | M | 2331 | 2721 | +2.20 | 1 | 1 | 1 | 1 | ½ |
| 2 | Adair, James | Reading | 4.5 | ENG | M | 2138 | 2333 | +0.80 | ½ | 1 | 1 | 1 | 1 |
| 3 | GM Arkell, Keith C | Widnes | 4.0 | ENG | M | 2478 | 2449 | -0.09 | 1 | 1 | 0 | 1 | 1 |
| 4 | GM Cherniaev, Alexander | Russia | 4.0 | RUS | M | 2469 | 2451 | +0.00 | 1 | 0 | 1 | 1 | 1 |
| 5 | IM Cox, John J | Cavendish | 4.0 | ENG | M | 2378 | 2346 | -0.07 | ½ | 1 | 1 | 1 | ½ |
| 6 | Tymrakiewicz, Rafal | Poland | 3.5 | POL | M | 2269 | 2315 | +0.24 | = | 1 | 1 | 0 | 1 |
| 7 | FM White, Michael J R | Oxford | 3.5 | ENG | M | 2227 | 2218 | +0.03 | 1 | 0 | ½ | 1 | 1 |
| 8 | Griffiths, Ryan Rhys | Ireland | 3.5 | IRL | M | 2138 | 2182 | +0.26 | ½ | 1 | 1 | 1 | 0 |
| 9 | Doci, Stefan | Cambridge City | 3.5 | SVK | M | 2076 | 1954 | -0.32 | = | 0 | 1 | 1 | 1 |
| 10 | Amato, Giampiero | Stevenage | 3.5 | ITA | M | 2047 | 2300 | +1.29 | ½ | 1 | 1 | 0 | 1 |
| 11 | FM Radovanovic, Jovica | Serbia | 3.0 | SRB | M | 2361 | 2299 | -0.28 | 1 | 1 | 1 | 0 | 0 |
| 12 | IM Tozer, Richard J D | Cambridge City | 3.0 | ENG | M | 2286 | 2239 | -0.21 | 1 | 0 | 1 | 1 | 0 |
| 13 | Stone, Andrew M | Watford | 3.0 | ENG | M | 2232 | 2119 | -0.57 | ½ | 1 | = | ½ | ½ |
| 14 | Burrows, Martin P | Wigston | 3.0 | ENG | M | 2172 | 2188 | +0.06 | = | 1 | ½ | 1 | 0 |
| 15 | Ociepka, Adrian | Ealing | 3.0 | POL | M | 2127 | 2043 | -0.50 | ½ | 1 | 0 | 1 | ½ |
| 16 | Bonafont, Philip R | Hemel Hempstead | 3.0 | ENG | M | 2126 | 2115 | -0.07 | 0 | 1 | 1 | ½ | ½ |
| 17 | Dargan, Paul A G | Tynemouth | 3.0 | ENG | M | 2125 | 2117 | -0.06 | 0 | 0 | 1 | 1 | 1 |
| 18 | Sen, Subin | Ilford | 3.0 | ENG | M | 2098 | 2179 | +0.39 | ½ | 0 | ½ | 1 | 1 |
| 19 | Bailey, Kevin J | Coulsdon | 3.0 | ENG | M | 2083 | 2039 | -0.10 | = | ½ | ½ | ½ | 1 |
| 20 | Compton, Alistair | Kings Head | 3.0 | NZL | M | 2065 | 2077 | +0.09 | 0 | ½ | 1 | 1 | ½ |
| 21 | Seyfried, Claus | Germany | 3.0 | GER | M | 2041 | 2176 | +0.71 | ½ | 1 | 0 | 1 | ½ |
| 22 | Tserendorj, Sainbayar | Ealing | 3.0 | MGL | M | 2021 | 2014 | -0.08 | 1 | 0 | 1 | 0 | 1 |
| 23 | Healey, Michael W | Oxford Universi | 3.0 | ENG | M | 2016 | 2083 | +0.20 | 1 | 0 | ½ | 1 | ½ |
| 24 | WFM Yurenok, Maria S | Betsson.com | 3.0 | ENG | F | 1981 | 2139 | +1.09 | 1 | ½ | ½ | ½ | ½ |
| 25 | Williams, Peter A | Coulsdon | 3.0 | ENG | M | 1961 | 2259 | +1.50 | ½ | 1 | 0 | ½ | 1 |
| 26 | Davda, Rahil P | Richmond | 3.0 | ENG | M | 1839 | 2133 | +1.03 | = | 1 | 1 | 0 | ½ |
| 27 | Haria, Ravi | Kingshead | 3.0 | ENG | M | 1828 | 2130 | +1.06 | = | 1 | 1 | 0 | ½ |
| 28 | Ynojosa, Felix Jose | Reading | 2.5 | ENG | M | 2197 | 1858 | -1.31 | = | 0 | 0 | 1 | 1 |
| 29 | Richter, Hans | Cambridge City | 2.5 | CHI | M | 2180 | 1989 | -0.98 | = | ½ | ½ | 1 | 0 |
| 30 | Talbot, Andrew R | e2e4 Chess | 2.5 | ENG | M | 2161 | 1886 | -1.31 | = | ½ | ½ | ½ | ½ |
| 31 | Seymour, Timothy P | Staines | 2.5 | ENG | M | 2050 | 1950 | -0.60 | ½ | 1 | 0 | ½ | ½ |
| 32 | Hunt, Daniel | Guildford | 2.5 | ENG | M | 2004 | 2158 | +0.93 | 1 | 1 | 0 | ½ | 0 |
| 33 | Jeffries, Majid | Maidenhead | 2.5 | ENG | M | 2001 | 2091 | +0.47 | = | 0 | 1 | 0 | 1 |
| 34 | Valentine, Brian J | Leighton Buzzar | 2.5 | ENG | M | 1983 | 1932 | -0.32 | 1 | 0 | 1 | 0 | ½ |
| 35 | Holland, James P | Maidenhead | 2.5 | ENG | M | 1943 | 2106 | +0.85 | = | ½ | ½ | ½ | ½ |
| 36 | Wynarczyk, Raymond | Northumberland | 2.5 | ENG | M | 1934 | 1980 | +0.16 | 1 | ½ | = | 0 | ½ |
| 37 | Hylands, Liam | Watford | 2.5 | ENG | M | 0 | 2055 | 2055 | 1 | 0 | ½ | 1 | 0 |
| 38 | Purton, Ben J | 2.0 | ENG | M | 2144 | 2736 | +0.31 | - | - | - | 1 | 1 | |
| 39 | Hegarty, Sarah N | Bristol Univers | 2.0 | ENG | F | 2096 | 1991 | -0.51 | 0 | 0 | 1 | 0 | 1 |
| 40 | Peat, Matthew | St Albans | 2.0 | ENG | M | 2091 | 1910 | -0.95 | 0 | 0 | = | 1 | ½ |
| 41 | Atako, Chino | Redhill | 2.0 | ENG | M | 2088 | 1965 | -0.71 | 0 | 1 | 1 | 0 | 0 |
| 42 | Coates, David H | Lincoln | 2.0 | ENG | M | 2067 | 2061 | -0.02 | ½ | ½ | ½ | 0 | ½ |
| 43 | Harley-Yeo, Gareth | Black Sheep | 2.0 | WLS | M | 2059 | 1954 | -0.41 | = | 0 | ½ | 0 | 1 |
| 44 | Hayward, Alan | Streatham & Bri | 2.0 | ENG | M | 1978 | 1936 | -0.22 | 0 | 1 | 0 | 1 | 0 |
| 45 | Gibbs, Dominic V | Conquistadors | 2.0 | ENG | M | 1977 | 1450 | -0.73 | 1 | 0 | 0 | 1 | 0 |
| 46 | Gibson, Christopher A | Northampton Che | 2.0 | ENG | M | 1970 | 2027 | +0.20 | = | 1 | 0 | 0 | ½ |
| 47 | Sagues, Vincent | France | 2.0 | FRA | M | 1945 | 2008 | +0.23 | ½ | ½ | ½ | 0 | ½ |
| 48 | Ganger, Rajan | Hinckley | 2.0 | ENG | M | 1930 | 1877 | -0.23 | 0 | 1 | 0 | 0 | 1 |
| 49 | Nettleton, Charlie | Hayes | 2.0 | ENG | M | 1781 | 1782 | -0.04 | 0 | 0 | 0 | + | 1 |
| 50 | Tarun, Malhotra | AMCA Hippos | 2.0 | IND | M | 1730 | 1930 | +1.08 | 0 | 1 | ½ | ½ | 0 |
| 51 | Tozer, Philip | Athenaeum | 2.0 | ENG | M | 0 | 1916 | 1916 | 0 | 1 | 0 | 1 | 0 |
| 52 | Savage, Nick | Ipswich | 2.0 | ENG | M | 0 | 1970 | 1970 | ½ | 0 | ½ | 1 | 0 |
| 53 | Phillips, William | Drunken Knights | 2.0 | ENG | M | 0 | 1923 | 1923 | = | ½ | ½ | 0 | ½ |
| 54 | Taylor, Adam | Ashtead | 2.0 | ENG | M | 0 | 1913 | 1913 | = | 1 | 0 | 0 | ½ |
| 55 | Andreev, Peter | Richmond | 1.5 | ENG | M | 1895 | 1333 | -0.84 | = | 1 | 0 | 0 | 0 |
| 56 | Tobisch, John | 1.5 | GER | M | 1867 | 1794 | -0.22 | ½ | ½ | ½ | 0 | 0 | |
| 57 | McGiff, Aidan | 1.5 | ENG | M | 0 | 1810 | 1810 | 1 | 0 | 0 | 0 | ½ | |
| 58 | Vahidov, Behzod | Uzbekistan | 1.5 | UZB | M | 0 | 1837 | 1837 | ½ | 0 | 1 | - | - |
| 59 | Gibbs, Daniel C | Romford | 1.0 | ENG | M | 1869 | 1715 | -0.56 | ½ | 0 | ½ | 0 | 0 |
| 60 | Mapletoft, Alexander J | Chess Mates Nor | 1.0 | ENG | M | 1862 | 1346 | -0.68 | 0 | 0 | 0 | 1 | 0 |
| 61 | Dean, Michael | Eastbourne | 1.0 | ENG | M | 1730 | 1279 | -0.49 | 0 | 0 | = | 0 | ½ |
| 62 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | M | 0 | 1722 | 1722 | ½ | ½ | 0 | 0 | 0 |
| 63 | Rahman, K Azizur | Ilford | 1.0 | ENG | M | 0 | 1199 | 0 | 0 | + | - | - | - |
| 64 | Doran, Chris | Chester | 0.5 | ENG | M | 1945 | 1382 | -0.84 | = | 0 | 0 | 0 | - |
| 65 | Dias, Theodore | Richmond | 0.5 | FRA | M | 1817 | 1138 | -0.86 | 0 | 0 | 0 | = | - |
| 66 | May, Julian | Bridport | 0.5 | ENG | M | 0 | 1592 | 1592 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46