| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Cox, John J | Cavendish | 3.5 | ENG | 2378 | FM Slavin, Alexei | Russia | 4.0 | RUS | 2331 | ½-½ |
| 2 | Griffiths, Ryan Rhys | Ireland | 3.5 | IRL | 2138 | Adair, James | Reading | 3.5 | ENG | 2138 | 0-1 |
| 3 | GM Arkell, Keith C | Widnes | 3.0 | ENG | 2478 | Burrows, Martin P | Wigston | 3.0 | ENG | 2172 | 1-0 |
| 4 | FM Radovanovic, Jovica | Serbia | 3.0 | SRB | 2361 | GM Cherniaev, Alexander | Russia | 3.0 | RUS | 2469 | 0-1 |
| 5 | IM Tozer, Richard J D | Cambridge City | 3.0 | ENG | 2286 | Tymrakiewicz, Rafal | Poland | 2.5 | POL | 2269 | 0-1 |
| 6 | Seyfried, Claus | Germany | 2.5 | GER | 2041 | Stone, Andrew M | Watford | 2.5 | ENG | 2232 | ½-½ |
| 7 | Hunt, Daniel | Guildford | 2.5 | ENG | 2004 | FM White, Michael J R | Oxford | 2.5 | ENG | 2227 | 0-1 |
| 8 | Richter, Hans | Cambridge City | 2.5 | CHI | 2180 | Amato, Giampiero | Stevenage | 2.5 | ITA | 2047 | 0-1 |
| 9 | WFM Yurenok, Maria S | Betsson.com | 2.5 | ENG | 1981 | Ociepka, Adrian | Ealing | 2.5 | POL | 2127 | ½-½ |
| 10 | Haria, Ravi | Kingshead | 2.5 | ENG | 1828 | Bonafont, Philip R | Hemel Hempstead | 2.5 | ENG | 2126 | ½-½ |
| 11 | Hylands, Liam | Watford | 2.5 | ENG | 0 | Doci, Stefan | Cambridge City | 2.5 | SVK | 2076 | 0-1 |
| 12 | Compton, Alistair | Kings Head | 2.5 | NZL | 2065 | Healey, Michael W | Oxford Universi | 2.5 | ENG | 2016 | ½-½ |
| 13 | Talbot, Andrew R | e2e4 Chess | 2.0 | ENG | 2161 | Davda, Rahil P | Richmond | 2.5 | ENG | 1839 | ½-½ |
| 14 | Dargan, Paul A G | Tynemouth | 2.0 | ENG | 2125 | Hayward, Alan | Streatham & Bri | 2.0 | ENG | 1978 | 1-0 |
| 15 | Gibbs, Dominic V | Conquistadors | 2.0 | ENG | 1977 | Sen, Subin | Ilford | 2.0 | ENG | 2098 | 0-1 |
| 16 | Atako, Chino | Redhill | 2.0 | ENG | 2088 | Williams, Peter A | Coulsdon | 2.0 | ENG | 1961 | 0-1 |
| 17 | Bailey, Kevin J | Coulsdon | 2.0 | ENG | 2083 | Tarun, Malhotra | AMCA Hippos | 2.0 | IND | 1730 | 1-0 |
| 18 | Seymour, Timothy P | Staines | 2.0 | ENG | 2050 | Holland, James P | Maidenhead | 2.0 | ENG | 1943 | ½-½ |
| 19 | Tserendorj, Sainbayar | Ealing | 2.0 | MGL | 2021 | Tozer, Philip | Athenaeum | 2.0 | ENG | 0 | 1-0 |
| 20 | Wynarczyk, Raymond | Northumberland | 2.0 | ENG | 1934 | Valentine, Brian J | Leighton Buzzar | 2.0 | ENG | 1983 | ½-½ |
| 21 | Savage, Nick | Ipswich | 2.0 | ENG | 0 | Ynojosa, Felix Jose | Reading | 1.5 | ENG | 2197 | 0-1 |
| 22 | Peat, Matthew | St Albans | 1.5 | ENG | 2091 | Sagues, Vincent | France | 1.5 | FRA | 1945 | ½-½ |
| 23 | Taylor, Adam | Ashtead | 1.5 | ENG | 0 | Coates, David H | Lincoln | 1.5 | ENG | 2067 | ½-½ |
| 24 | Jeffries, Majid | Maidenhead | 1.5 | ENG | 2001 | Andreev, Peter | Richmond | 1.5 | ENG | 1895 | 1-0 |
| 25 | Gibson, Christopher A | Northampton Che | 1.5 | ENG | 1970 | Phillips, William | Drunken Knights | 1.5 | ENG | 0 | ½-½ |
| 26 | Tobisch, John | 1.5 | GER | 1867 | Harley-Yeo, Gareth | Black Sheep | 1.0 | WLS | 2059 | 0-1 | |
| 27 | Hegarty, Sarah N | Bristol Univers | 1.0 | ENG | 2096 | Mapletoft, Alexander J | Chess Mates Nor | 1.0 | ENG | 1862 | 1-0 |
| 28 | Ganger, Rajan | Hinckley | 1.0 | ENG | 1930 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | 0 | 1-0 |
| 29 | Nettleton, Charlie | Hayes | 1.0 | ENG | 1781 | Gibbs, Daniel C | Romford | 1.0 | ENG | 1869 | 1-0 |
| 30 | McGiff, Aidan | 1.0 | ENG | 0 | Dean, Michael | Eastbourne | 0.5 | ENG | 1730 | ½-½ | |
| 31 | May, Julian | Bridport | 0.5 | ENG | 0 | Purton, Ben J | 1.0 | ENG | 2144 | 0-1 |
| Absent | Doran, Chris; Dias, Theodore; Rahman, K Azizur; Vahidov, Behzod |
|---|
Generated by Swiss Master for Windows on 20-09-2009 at 19:46