| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Slavin, Alexei | Russia | 4.0 | RUS | M | 2331 | 3085 | +2.13 | 1 | 1 | 1 | 1 |
| 2 | IM Cox, John J | Cavendish | 3.5 | ENG | M | 2378 | 2386 | +0.00 | ½ | 1 | 1 | 1 |
| 3 | Adair, James | Reading | 3.5 | ENG | M | 2138 | 2222 | +0.30 | ½ | 1 | 1 | 1 |
| 4 | Griffiths, Ryan Rhys | Ireland | 3.5 | IRL | M | 2138 | 2343 | +0.76 | ½ | 1 | 1 | 1 |
| 5 | GM Arkell, Keith C | Widnes | 3.0 | ENG | M | 2478 | 2411 | -0.23 | 1 | 1 | 0 | 1 |
| 6 | GM Cherniaev, Alexander | Russia | 3.0 | RUS | M | 2469 | 2367 | -0.35 | 1 | 0 | 1 | 1 |
| 7 | FM Radovanovic, Jovica | Serbia | 3.0 | SRB | M | 2361 | 2359 | +0.07 | 1 | 1 | 1 | 0 |
| 8 | IM Tozer, Richard J D | Cambridge City | 3.0 | ENG | M | 2286 | 2334 | +0.31 | 1 | 0 | 1 | 1 |
| 9 | Burrows, Martin P | Wigston | 3.0 | ENG | M | 2172 | 2237 | +0.20 | = | 1 | ½ | 1 |
| 10 | Tymrakiewicz, Rafal | Poland | 2.5 | POL | M | 2269 | 2192 | -0.28 | = | 1 | 1 | 0 |
| 11 | Stone, Andrew M | Watford | 2.5 | ENG | M | 2232 | 2143 | -0.32 | ½ | 1 | = | ½ |
| 12 | FM White, Michael J R | Oxford | 2.5 | ENG | M | 2227 | 2180 | -0.19 | 1 | 0 | ½ | 1 |
| 13 | Richter, Hans | Cambridge City | 2.5 | CHI | M | 2180 | 2095 | -0.30 | = | ½ | ½ | 1 |
| 14 | Ociepka, Adrian | Ealing | 2.5 | POL | M | 2127 | 2063 | -0.30 | ½ | 1 | 0 | 1 |
| 15 | Bonafont, Philip R | Hemel Hempstead | 2.5 | ENG | M | 2126 | 2192 | +0.28 | 0 | 1 | 1 | ½ |
| 16 | Doci, Stefan | Cambridge City | 2.5 | SVK | M | 2076 | 1954 | -0.32 | = | 0 | 1 | 1 |
| 17 | Compton, Alistair | Kings Head | 2.5 | NZL | M | 2065 | 2098 | +0.16 | 0 | ½ | 1 | 1 |
| 18 | Amato, Giampiero | Stevenage | 2.5 | ITA | M | 2047 | 2214 | +0.61 | ½ | 1 | 1 | 0 |
| 19 | Seyfried, Claus | Germany | 2.5 | GER | M | 2041 | 2157 | +0.46 | ½ | 1 | 0 | 1 |
| 20 | Healey, Michael W | Oxford Universi | 2.5 | ENG | M | 2016 | 2092 | +0.13 | 1 | 0 | ½ | 1 |
| 21 | Hunt, Daniel | Guildford | 2.5 | ENG | M | 2004 | 2236 | +1.15 | 1 | 1 | 0 | ½ |
| 22 | WFM Yurenok, Maria S | Betsson.com | 2.5 | ENG | F | 1981 | 2147 | +0.89 | 1 | ½ | ½ | ½ |
| 23 | Davda, Rahil P | Richmond | 2.5 | ENG | M | 1839 | 2120 | +0.66 | = | 1 | 1 | 0 |
| 24 | Haria, Ravi | Kingshead | 2.5 | ENG | M | 1828 | 2133 | +0.71 | = | 1 | 1 | 0 |
| 25 | Hylands, Liam | Watford | 2.5 | ENG | M | 0 | 2145 | +0.50 | 1 | 0 | ½ | 1 |
| 26 | Talbot, Andrew R | e2e4 Chess | 2.0 | ENG | M | 2161 | 1902 | -0.94 | = | ½ | ½ | ½ |
| 27 | Dargan, Paul A G | Tynemouth | 2.0 | ENG | M | 2125 | 2062 | -0.36 | 0 | 0 | 1 | 1 |
| 28 | Sen, Subin | Ilford | 2.0 | ENG | M | 2098 | 2119 | +0.05 | ½ | 0 | ½ | 1 |
| 29 | Atako, Chino | Redhill | 2.0 | ENG | M | 2088 | 2098 | -0.04 | 0 | 1 | 1 | 0 |
| 30 | Bailey, Kevin J | Coulsdon | 2.0 | ENG | M | 2083 | 2005 | -0.21 | = | ½ | ½ | ½ |
| 31 | Seymour, Timothy P | Staines | 2.0 | ENG | M | 2050 | 1951 | -0.45 | ½ | 1 | 0 | ½ |
| 32 | Tserendorj, Sainbayar | Ealing | 2.0 | MGL | M | 2021 | 2014 | -0.08 | 1 | 0 | 1 | 0 |
| 33 | Valentine, Brian J | Leighton Buzzar | 2.0 | ENG | M | 1983 | 1922 | -0.25 | 1 | 0 | 1 | 0 |
| 34 | Hayward, Alan | Streatham & Bri | 2.0 | ENG | M | 1978 | 2029 | +0.08 | 0 | 1 | 0 | 1 |
| 35 | Gibbs, Dominic V | Conquistadors | 2.0 | ENG | M | 1977 | 1494 | -0.39 | 1 | 0 | 0 | 1 |
| 36 | Williams, Peter A | Coulsdon | 2.0 | ENG | M | 1961 | 2189 | +0.83 | ½ | 1 | 0 | ½ |
| 37 | Holland, James P | Maidenhead | 2.0 | ENG | M | 1943 | 2125 | +0.70 | = | ½ | ½ | ½ |
| 38 | Wynarczyk, Raymond | Northumberland | 2.0 | ENG | M | 1934 | 1974 | +0.09 | 1 | ½ | = | 0 |
| 39 | Tarun, Malhotra | AMCA Hippos | 2.0 | IND | M | 1730 | 1982 | +1.19 | 0 | 1 | ½ | ½ |
| 40 | Tozer, Philip | Athenaeum | 2.0 | ENG | M | 0 | 1980 | 1980 | 0 | 1 | 0 | 1 |
| 41 | Savage, Nick | Ipswich | 2.0 | ENG | M | 0 | 2003 | 2003 | ½ | 0 | ½ | 1 |
| 42 | Ynojosa, Felix Jose | Reading | 1.5 | ENG | M | 2197 | 1858 | -1.31 | = | 0 | 0 | 1 |
| 43 | Peat, Matthew | St Albans | 1.5 | ENG | M | 2091 | 1889 | -0.75 | 0 | 0 | = | 1 |
| 44 | Coates, David H | Lincoln | 1.5 | ENG | M | 2067 | 2061 | -0.02 | ½ | ½ | ½ | 0 |
| 45 | Jeffries, Majid | Maidenhead | 1.5 | ENG | M | 2001 | 2031 | +0.11 | = | 0 | 1 | 0 |
| 46 | Gibson, Christopher A | Northampton Che | 1.5 | ENG | M | 1970 | 2027 | +0.20 | = | 1 | 0 | 0 |
| 47 | Sagues, Vincent | France | 1.5 | FRA | M | 1945 | 1961 | +0.03 | ½ | ½ | ½ | 0 |
| 48 | Andreev, Peter | Richmond | 1.5 | ENG | M | 1895 | 1367 | -0.48 | = | 1 | 0 | 0 |
| 49 | Tobisch, John | 1.5 | GER | M | 1867 | 1879 | +0.03 | ½ | ½ | ½ | 0 | |
| 50 | Phillips, William | Drunken Knights | 1.5 | ENG | M | 0 | 1898 | 1898 | = | ½ | ½ | 0 |
| 51 | Taylor, Adam | Ashtead | 1.5 | ENG | M | 0 | 1852 | 1852 | = | 1 | 0 | 0 |
| 52 | Vahidov, Behzod | Uzbekistan | 1.5 | UZB | M | 0 | 1837 | 1837 | ½ | 0 | 1 | - |
| 53 | Purton, Ben J | 1.0 | ENG | M | 2144 | 2736 | +0.31 | - | - | - | 1 | |
| 54 | Hegarty, Sarah N | Bristol Univers | 1.0 | ENG | F | 2096 | 1909 | -0.72 | 0 | 0 | 1 | 0 |
| 55 | Harley-Yeo, Gareth | Black Sheep | 1.0 | WLS | M | 2059 | 1805 | -0.66 | = | 0 | ½ | 0 |
| 56 | Ganger, Rajan | Hinckley | 1.0 | ENG | M | 1930 | 1877 | -0.23 | 0 | 1 | 0 | 0 |
| 57 | Gibbs, Daniel C | Romford | 1.0 | ENG | M | 1869 | 1899 | +0.06 | ½ | 0 | ½ | 0 |
| 58 | Mapletoft, Alexander J | Chess Mates Nor | 1.0 | ENG | M | 1862 | 1338 | -0.47 | 0 | 0 | 0 | 1 |
| 59 | Nettleton, Charlie | Hayes | 1.0 | ENG | M | 1781 | 1275 | -0.66 | 0 | 0 | 0 | + |
| 60 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | M | 0 | 1777 | 1777 | ½ | ½ | 0 | 0 |
| 61 | Rahman, K Azizur | Ilford | 1.0 | ENG | M | 0 | 1199 | 0 | 0 | + | - | - |
| 62 | McGiff, Aidan | 1.0 | ENG | M | 0 | 1824 | 1824 | 1 | 0 | 0 | 0 | |
| 63 | Doran, Chris | Chester | 0.5 | ENG | M | 1945 | 1382 | -0.84 | = | 0 | 0 | 0 |
| 64 | Dias, Theodore | Richmond | 0.5 | FRA | M | 1817 | 1138 | -0.86 | 0 | 0 | 0 | = |
| 65 | Dean, Michael | Eastbourne | 0.5 | ENG | M | 1730 | 1279 | -0.49 | 0 | 0 | = | 0 |
| 66 | May, Julian | Bridport | 0.5 | ENG | M | 0 | 1590 | 1590 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46