| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Slavin, Alexei | Russia | 3.0 | RUS | 2331 | FM Radovanovic, Jovica | Serbia | 3.0 | SRB | 2361 | 1-0 |
| 2 | Amato, Giampiero | Stevenage | 2.5 | ITA | 2047 | IM Cox, John J | Cavendish | 2.5 | ENG | 2378 | 0-1 |
| 3 | Tymrakiewicz, Rafal | Poland | 2.5 | POL | 2269 | Griffiths, Ryan Rhys | Ireland | 2.5 | IRL | 2138 | 0-1 |
| 4 | Adair, James | Reading | 2.5 | ENG | 2138 | Haria, Ravi | Kingshead | 2.5 | ENG | 1828 | 1-0 |
| 5 | Davda, Rahil P | Richmond | 2.5 | ENG | 1839 | GM Arkell, Keith C | Widnes | 2.0 | ENG | 2478 | 0-1 |
| 6 | GM Cherniaev, Alexander | Russia | 2.0 | RUS | 2469 | Atako, Chino | Redhill | 2.0 | ENG | 2088 | 1-0 |
| 7 | IM Tozer, Richard J D | Cambridge City | 2.0 | ENG | 2286 | Tserendorj, Sainbayar | Ealing | 2.0 | MGL | 2021 | 1-0 |
| 8 | Stone, Andrew M | Watford | 2.0 | ENG | 2232 | Hunt, Daniel | Guildford | 2.0 | ENG | 2004 | ½-½ |
| 9 | Burrows, Martin P | Wigston | 2.0 | ENG | 2172 | Wynarczyk, Raymond | Northumberland | 2.0 | ENG | 1934 | 1-0 |
| 10 | Bonafont, Philip R | Hemel Hempstead | 2.0 | ENG | 2126 | WFM Yurenok, Maria S | Betsson.com | 2.0 | ENG | 1981 | ½-½ |
| 11 | Valentine, Brian J | Leighton Buzzar | 2.0 | ENG | 1983 | Richter, Hans | Cambridge City | 1.5 | CHI | 2180 | 0-1 |
| 12 | FM White, Michael J R | Oxford | 1.5 | ENG | 2227 | Gibson, Christopher A | Northampton Che | 1.5 | ENG | 1970 | 1-0 |
| 13 | Williams, Peter A | Coulsdon | 1.5 | ENG | 1961 | Talbot, Andrew R | e2e4 Chess | 1.5 | ENG | 2161 | ½-½ |
| 14 | Ociepka, Adrian | Ealing | 1.5 | POL | 2127 | Sagues, Vincent | France | 1.5 | FRA | 1945 | 1-0 |
| 15 | Holland, James P | Maidenhead | 1.5 | ENG | 1943 | Bailey, Kevin J | Coulsdon | 1.5 | ENG | 2083 | ½-½ |
| 16 | Doci, Stefan | Cambridge City | 1.5 | SVK | 2076 | Tobisch, John | 1.5 | GER | 1867 | 1-0 | |
| 17 | Coates, David H | Lincoln | 1.5 | ENG | 2067 | Hylands, Liam | Watford | 1.5 | ENG | 0 | 0-1 |
| 18 | Andreev, Peter | Richmond | 1.5 | ENG | 1895 | Compton, Alistair | Kings Head | 1.5 | NZL | 2065 | 0-1 |
| 19 | Tarun, Malhotra | AMCA Hippos | 1.5 | IND | 1730 | Seymour, Timothy P | Staines | 1.5 | ENG | 2050 | ½-½ |
| 20 | Phillips, William | Drunken Knights | 1.5 | ENG | 0 | Seyfried, Claus | Germany | 1.5 | GER | 2041 | 0-1 |
| 21 | Healey, Michael W | Oxford Universi | 1.5 | ENG | 2016 | Taylor, Adam | Ashtead | 1.5 | ENG | 0 | 1-0 |
| 22 | Purton, Ben J | 0.0 | ENG | 2144 | Jeffries, Majid | Maidenhead | 1.5 | ENG | 2001 | 1-0 | |
| 23 | Gibbs, Daniel C | Romford | 1.0 | ENG | 1869 | Dargan, Paul A G | Tynemouth | 1.0 | ENG | 2125 | 0-1 |
| 24 | Sen, Subin | Ilford | 1.0 | ENG | 2098 | Ganger, Rajan | Hinckley | 1.0 | ENG | 1930 | 1-0 |
| 25 | Tozer, Philip | Athenaeum | 1.0 | ENG | 0 | Hegarty, Sarah N | Bristol Univers | 1.0 | ENG | 2096 | 1-0 |
| 26 | Harley-Yeo, Gareth | Black Sheep | 1.0 | WLS | 2059 | Savage, Nick | Ipswich | 1.0 | ENG | 0 | 0-1 |
| 27 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | 0 | Hayward, Alan | Streatham & Bri | 1.0 | ENG | 1978 | 0-1 |
| 28 | McGiff, Aidan | 1.0 | ENG | 0 | Gibbs, Dominic V | Conquistadors | 1.0 | ENG | 1977 | 0-1 | |
| 29 | Ynojosa, Felix Jose | Reading | 0.5 | ENG | 2197 | Doran, Chris | Chester | 0.5 | ENG | 1945 | 1-0 |
| 30 | Dean, Michael | Eastbourne | 0.5 | ENG | 1730 | Peat, Matthew | St Albans | 0.5 | ENG | 2091 | 0-1 |
| 31 | Mapletoft, Alexander J | Chess Mates Nor | 0.0 | ENG | 1862 | May, Julian | Bridport | 0.5 | ENG | 0 | 1-0 |
| Bye | Nettleton, Charlie |
|---|---|
| Absent | Dias, Theodore; Rahman, K Azizur; Vahidov, Behzod |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46