| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Radovanovic, Jovica | Serbia | 3.0 | SRB | M | 2361 | 2846 | +0.61 | 1 | 1 | 1 |
| 2 | FM Slavin, Alexei | Russia | 3.0 | RUS | M | 2331 | 3081 | +1.59 | 1 | 1 | 1 |
| 3 | IM Cox, John J | Cavendish | 2.5 | ENG | M | 2378 | 2324 | -0.12 | ½ | 1 | 1 |
| 4 | Tymrakiewicz, Rafal | Poland | 2.5 | POL | M | 2269 | 2766 | +0.40 | = | 1 | 1 |
| 5 | Adair, James | Reading | 2.5 | ENG | M | 2138 | 2203 | +0.16 | ½ | 1 | 1 |
| 6 | Griffiths, Ryan Rhys | Ireland | 2.5 | IRL | M | 2138 | 2164 | +0.08 | ½ | 1 | 1 |
| 7 | Amato, Giampiero | Stevenage | 2.5 | ITA | M | 2047 | 2325 | +0.73 | ½ | 1 | 1 |
| 8 | Davda, Rahil P | Richmond | 2.5 | ENG | M | 1839 | 2785 | +0.77 | = | 1 | 1 |
| 9 | Haria, Ravi | Kingshead | 2.5 | ENG | M | 1828 | 2862 | +0.85 | = | 1 | 1 |
| 10 | GM Arkell, Keith C | Widnes | 2.0 | ENG | M | 2478 | 2373 | -0.34 | 1 | 1 | 0 |
| 11 | GM Cherniaev, Alexander | Russia | 2.0 | RUS | M | 2469 | 2317 | -0.46 | 1 | 0 | 1 |
| 12 | IM Tozer, Richard J D | Cambridge City | 2.0 | ENG | M | 2286 | 2306 | +0.13 | 1 | 0 | 1 |
| 13 | Stone, Andrew M | Watford | 2.0 | ENG | M | 2232 | 2218 | -0.03 | ½ | 1 | = |
| 14 | Burrows, Martin P | Wigston | 2.0 | ENG | M | 2172 | 2172 | +0.00 | = | 1 | ½ |
| 15 | Bonafont, Philip R | Hemel Hempstead | 2.0 | ENG | M | 2126 | 2261 | +0.47 | 0 | 1 | 1 |
| 16 | Atako, Chino | Redhill | 2.0 | ENG | M | 2088 | 2116 | +0.07 | 0 | 1 | 1 |
| 17 | Tserendorj, Sainbayar | Ealing | 2.0 | MGL | M | 2021 | 2066 | +0.10 | 1 | 0 | 1 |
| 18 | Hunt, Daniel | Guildford | 2.0 | ENG | M | 2004 | 2236 | +0.86 | 1 | 1 | 0 |
| 19 | Valentine, Brian J | Leighton Buzzar | 2.0 | ENG | M | 1983 | 1981 | +0.00 | 1 | 0 | 1 |
| 20 | WFM Yurenok, Maria S | Betsson.com | 2.0 | ENG | F | 1981 | 2152 | +0.70 | 1 | ½ | ½ |
| 21 | Wynarczyk, Raymond | Northumberland | 2.0 | ENG | M | 1934 | 2161 | +0.29 | 1 | ½ | = |
| 22 | FM White, Michael J R | Oxford | 1.5 | ENG | M | 2227 | 2123 | -0.37 | 1 | 0 | ½ |
| 23 | Richter, Hans | Cambridge City | 1.5 | CHI | M | 2180 | 1963 | -0.55 | = | ½ | ½ |
| 24 | Talbot, Andrew R | e2e4 Chess | 1.5 | ENG | M | 2161 | 1873 | -0.68 | = | ½ | ½ |
| 25 | Ociepka, Adrian | Ealing | 1.5 | POL | M | 2127 | 1976 | -0.56 | ½ | 1 | 0 |
| 26 | Bailey, Kevin J | Coulsdon | 1.5 | ENG | M | 2083 | 2067 | -0.02 | = | ½ | ½ |
| 27 | Doci, Stefan | Cambridge City | 1.5 | SVK | M | 2076 | 1306 | -0.55 | = | 0 | 1 |
| 28 | Coates, David H | Lincoln | 1.5 | ENG | M | 2067 | 2061 | -0.02 | ½ | ½ | ½ |
| 29 | Compton, Alistair | Kings Head | 1.5 | NZL | M | 2065 | 2038 | -0.12 | 0 | ½ | 1 |
| 30 | Seymour, Timothy P | Staines | 1.5 | ENG | M | 2050 | 2025 | -0.08 | ½ | 1 | 0 |
| 31 | Seyfried, Claus | Germany | 1.5 | GER | M | 2041 | 2157 | +0.46 | ½ | 1 | 0 |
| 32 | Healey, Michael W | Oxford Universi | 1.5 | ENG | M | 2016 | 2092 | +0.13 | 1 | 0 | ½ |
| 33 | Jeffries, Majid | Maidenhead | 1.5 | ENG | M | 2001 | 2162 | +0.42 | = | 0 | 1 |
| 34 | Gibson, Christopher A | Northampton Che | 1.5 | ENG | M | 1970 | 2115 | +0.38 | = | 1 | 0 |
| 35 | Williams, Peter A | Coulsdon | 1.5 | ENG | M | 1961 | 2204 | +0.57 | ½ | 1 | 0 |
| 36 | Sagues, Vincent | France | 1.5 | FRA | M | 1945 | 2180 | +0.29 | ½ | ½ | ½ |
| 37 | Holland, James P | Maidenhead | 1.5 | ENG | M | 1943 | 2146 | +0.51 | = | ½ | ½ |
| 38 | Andreev, Peter | Richmond | 1.5 | ENG | M | 1895 | 1403 | -0.20 | = | 1 | 0 |
| 39 | Tobisch, John | 1.5 | GER | M | 1867 | 2067 | +0.26 | ½ | ½ | ½ | |
| 40 | Tarun, Malhotra | AMCA Hippos | 1.5 | IND | M | 1730 | 1959 | +0.82 | 0 | 1 | ½ |
| 41 | Hylands, Liam | Watford | 1.5 | ENG | M | 0 | 2044 | 2044 | 1 | 0 | ½ |
| 42 | Phillips, William | Drunken Knights | 1.5 | ENG | M | 0 | 2014 | 0 | = | ½ | ½ |
| 43 | Taylor, Adam | Ashtead | 1.5 | ENG | M | 0 | 1958 | 0 | = | 1 | 0 |
| 44 | Vahidov, Behzod | Uzbekistan | 1.5 | UZB | M | 0 | 1837 | 1837 | ½ | 0 | 1 |
| 45 | Dargan, Paul A G | Tynemouth | 1.0 | ENG | M | 2125 | 2001 | -0.55 | 0 | 0 | 1 |
| 46 | Sen, Subin | Ilford | 1.0 | ENG | M | 2098 | 2021 | -0.23 | ½ | 0 | ½ |
| 47 | Hegarty, Sarah N | Bristol Univers | 1.0 | ENG | F | 2096 | 1909 | -0.72 | 0 | 0 | 1 |
| 48 | Harley-Yeo, Gareth | Black Sheep | 1.0 | WLS | M | 2059 | 1805 | -0.66 | = | 0 | ½ |
| 49 | Hayward, Alan | Streatham & Bri | 1.0 | ENG | M | 1978 | 2029 | +0.08 | 0 | 1 | 0 |
| 50 | Gibbs, Dominic V | Conquistadors | 1.0 | ENG | M | 1977 | 1494 | -0.39 | 1 | 0 | 0 |
| 51 | Ganger, Rajan | Hinckley | 1.0 | ENG | M | 1930 | 1954 | +0.05 | 0 | 1 | 0 |
| 52 | Gibbs, Daniel C | Romford | 1.0 | ENG | M | 1869 | 2059 | +0.25 | ½ | 0 | ½ |
| 53 | Tozer, Philip | Athenaeum | 1.0 | ENG | M | 0 | 1816 | 1816 | 0 | 1 | 0 |
| 54 | Savage, Nick | Ipswich | 1.0 | ENG | M | 0 | 1860 | 1860 | ½ | 0 | ½ |
| 55 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | M | 0 | 1842 | 1842 | ½ | ½ | 0 |
| 56 | Rahman, K Azizur | Ilford | 1.0 | ENG | M | 0 | 1199 | 0 | 0 | + | - |
| 57 | McGiff, Aidan | 1.0 | ENG | M | 0 | 1905 | 1905 | 1 | 0 | 0 | |
| 58 | Ynojosa, Felix Jose | Reading | 0.5 | ENG | M | 2197 | 1268 | -1.50 | = | 0 | 0 |
| 59 | Peat, Matthew | St Albans | 0.5 | ENG | M | 2091 | 1416 | -0.86 | 0 | 0 | = |
| 60 | Doran, Chris | Chester | 0.5 | ENG | M | 1945 | 1342 | -0.65 | = | 0 | 0 |
| 61 | Dean, Michael | Eastbourne | 0.5 | ENG | M | 1730 | 1246 | -0.38 | 0 | 0 | = |
| 62 | May, Julian | Bridport | 0.5 | ENG | M | 0 | 1655 | 1655 | ½ | 0 | 0 |
| 63 | Purton, Ben J | 0.0 | ENG | M | 2144 | 0 | +0.00 | - | - | - | |
| 64 | Mapletoft, Alexander J | Chess Mates Nor | 0.0 | ENG | M | 1862 | 1338 | -0.47 | 0 | 0 | 0 |
| 65 | Dias, Theodore | Richmond | 0.0 | FRA | M | 1817 | 1138 | -0.86 | 0 | 0 | 0 |
| 66 | Nettleton, Charlie | Hayes | 0.0 | ENG | M | 1781 | 1275 | -0.66 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46