| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | Widnes | 2.0 | ENG | 2478 | FM Slavin, Alexei | Russia | 2.0 | RUS | 2331 | 0-1 |
| 2 | Hunt, Daniel | Guildford | 2.0 | ENG | 2004 | FM Radovanovic, Jovica | Serbia | 2.0 | SRB | 2361 | 0-1 |
| 3 | IM Cox, John J | Cavendish | 1.5 | ENG | 2378 | Williams, Peter A | Coulsdon | 1.5 | ENG | 1961 | 1-0 |
| 4 | Seyfried, Claus | Germany | 1.5 | GER | 2041 | Tymrakiewicz, Rafal | Poland | 1.5 | POL | 2269 | 0-1 |
| 5 | WFM Yurenok, Maria S | Betsson.com | 1.5 | ENG | 1981 | Burrows, Martin P | Wigston | 1.5 | ENG | 2172 | ½-½ |
| 6 | Gibson, Christopher A | Northampton Che | 1.5 | ENG | 1970 | Adair, James | Reading | 1.5 | ENG | 2138 | 0-1 |
| 7 | Griffiths, Ryan Rhys | Ireland | 1.5 | IRL | 2138 | Andreev, Peter | Richmond | 1.5 | ENG | 1895 | 1-0 |
| 8 | Haria, Ravi | Kingshead | 1.5 | ENG | 1828 | Ociepka, Adrian | Ealing | 1.5 | POL | 2127 | 1-0 |
| 9 | Seymour, Timothy P | Staines | 1.5 | ENG | 2050 | Davda, Rahil P | Richmond | 1.5 | ENG | 1839 | 0-1 |
| 10 | Taylor, Adam | Ashtead | 1.5 | ENG | 0 | Amato, Giampiero | Stevenage | 1.5 | ITA | 2047 | 0-1 |
| 11 | Hayward, Alan | Streatham & Bri | 1.0 | ENG | 1978 | GM Cherniaev, Alexander | Russia | 1.0 | RUS | 2469 | 0-1 |
| 12 | Gibbs, Dominic V | Conquistadors | 1.0 | ENG | 1977 | IM Tozer, Richard J D | Cambridge City | 1.0 | ENG | 2286 | 0-1 |
| 13 | FM White, Michael J R | Oxford | 1.0 | ENG | 2227 | Holland, James P | Maidenhead | 1.0 | ENG | 1943 | ½-½ |
| 14 | Sagues, Vincent | France | 1.0 | FRA | 1945 | Richter, Hans | Cambridge City | 1.0 | CHI | 2180 | ½-½ |
| 15 | Talbot, Andrew R | e2e4 Chess | 1.0 | ENG | 2161 | Tarun, Malhotra | AMCA Hippos | 1.0 | IND | 1730 | ½-½ |
| 16 | Ganger, Rajan | Hinckley | 1.0 | ENG | 1930 | Bonafont, Philip R | Hemel Hempstead | 1.0 | ENG | 2126 | 0-1 |
| 17 | Atako, Chino | Redhill | 1.0 | ENG | 2088 | Kelly, Anthony G | Buckinghamshire | 1.0 | ENG | 0 | 1-0 |
| 18 | Bailey, Kevin J | Coulsdon | 1.0 | ENG | 2083 | Phillips, William | Drunken Knights | 1.0 | ENG | 0 | ½-½ |
| 19 | Tobisch, John | 1.0 | GER | 1867 | Coates, David H | Lincoln | 1.0 | ENG | 2067 | ½-½ | |
| 20 | Tserendorj, Sainbayar | Ealing | 1.0 | MGL | 2021 | McGiff, Aidan | 1.0 | ENG | 0 | 1-0 | |
| 21 | Hylands, Liam | Watford | 1.0 | ENG | 0 | Healey, Michael W | Oxford Universi | 1.0 | ENG | 2016 | ½-½ |
| 22 | Tozer, Philip | Athenaeum | 1.0 | ENG | 0 | Valentine, Brian J | Leighton Buzzar | 1.0 | ENG | 1983 | 0-1 |
| 23 | Jeffries, Majid | Maidenhead | 0.5 | ENG | 2001 | Ynojosa, Felix Jose | Reading | 0.5 | ENG | 2197 | 1-0 |
| 24 | Savage, Nick | Ipswich | 0.5 | ENG | 0 | Sen, Subin | Ilford | 0.5 | ENG | 2098 | ½-½ |
| 25 | May, Julian | Bridport | 0.5 | ENG | 0 | Doci, Stefan | Cambridge City | 0.5 | SVK | 2076 | 0-1 |
| 26 | Compton, Alistair | Kings Head | 0.5 | NZL | 2065 | Doran, Chris | Chester | 0.5 | ENG | 1945 | 1-0 |
| 27 | Harley-Yeo, Gareth | Black Sheep | 0.5 | WLS | 2059 | Gibbs, Daniel C | Romford | 0.5 | ENG | 1869 | ½-½ |
| 28 | Dias, Theodore | Richmond | 0.0 | FRA | 1817 | Vahidov, Behzod | Uzbekistan | 0.5 | UZB | 0 | 0-1 |
| 29 | Dargan, Paul A G | Tynemouth | 0.0 | ENG | 2125 | Mapletoft, Alexander J | Chess Mates Nor | 0.0 | ENG | 1862 | 1-0 |
| 30 | Hegarty, Sarah N | Bristol Univers | 0.0 | ENG | 2096 | Nettleton, Charlie | Hayes | 0.0 | ENG | 1781 | 1-0 |
| Loss by default | Purton, Ben J |
|---|---|
| Draw by default | Stone, Andrew M; Peat, Matthew; Wynarczyk, Raymond; Dean, Michael |
| Absent | Rahman, K Azizur; Vahidov, Behzod |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46