Ranking after round 2 (Saturday, 19 September 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1GM Arkell, Keith C Widnes 2.0 ENG M 2478 2942 +0.36 1 1
2FM Radovanovic, Jovica Serbia 2.0 SRB M 2361 2897 +0.50 1 1
3FM Slavin, Alexei Russia 2.0 RUS M 2331 3015 +0.89 1 1
4 Hunt, Daniel Guildford 2.0 ENG M 2004 2724 +0.97 1 1
5IM Cox, John J Cavendish 1.5 ENG M 2378 2256 -0.23 ½ 1
6 Tymrakiewicz, Rafal Poland 1.5 POL M 2269 2756 +0.19 = 1
7 Stone, Andrew M Watford 1.5 ENG M 2232 2218 -0.03 ½ 1
8 Burrows, Martin P Wigston 1.5 ENG M 2172 2712 +0.25 = 1
9 Adair, James Reading 1.5 ENG M 2138 2050 -0.12 ½ 1
10 Griffiths, Ryan Rhys Ireland 1.5 IRL M 2138 2047 -0.12 ½ 1
11 Ociepka, Adrian Ealing 1.5 POL M 2127 2243 +0.29 ½ 1
12 Seymour, Timothy P Staines 1.5 ENG M 2050 2311 +0.69 ½ 1
13 Amato, Giampiero Stevenage 1.5 ITA M 2047 2325 +0.73 ½ 1
14 Seyfried, Claus Germany 1.5 GER M 2041 2295 +0.67 ½ 1
15WFM Yurenok, Maria S Betsson.com 1.5 ENG F 1981 2148 +0.45 1 ½
16 Gibson, Christopher A Northampton Che 1.5 ENG M 1970 2826 +0.66 = 1
17 Williams, Peter A Coulsdon 1.5 ENG M 1961 2831 +0.68 ½ 1
18 Wynarczyk, Raymond Northumberland 1.5 ENG M 1934 2161 +0.29 1 ½
19 Andreev, Peter Richmond 1.5 ENG M 1895 0 +0.00 = 1
20 Davda, Rahil P Richmond 1.5 ENG M 1839 0 +0.00 = 1
21 Haria, Ravi Kingshead 1.5 ENG M 1828 0 +0.00 = 1
22 Taylor, Adam Ashtead 1.5 ENG M 0 2604 0 = 1
23GM Cherniaev, Alexander Russia 1.0 RUS M 2469 2228 -0.57 1 0
24IM Tozer, Richard J D Cambridge City 1.0 ENG M 2286 2283 -0.01 1 0
25FM White, Michael J R Oxford 1.0 ENG M 2227 2213 -0.03 1 0
26 Richter, Hans Cambridge City 1.0 CHI M 2180 1981 -0.26 = ½
27 Talbot, Andrew R e2e4 Chess 1.0 ENG M 2161 1934 -0.29 = ½
28 Bonafont, Philip R Hemel Hempstead 1.0 ENG M 2126 2239 +0.22 0 1
29 Atako, Chino Redhill 1.0 ENG M 2088 2116 +0.07 0 1
30 Bailey, Kevin J Coulsdon 1.0 ENG M 2083 2067 -0.02 = ½
31 Coates, David H Lincoln 1.0 ENG M 2067 2158 +0.24 ½ ½
32 Tserendorj, Sainbayar Ealing 1.0 MGL M 2021 2066 +0.10 1 0
33 Healey, Michael W Oxford Universi 1.0 ENG M 2016 2092 +0.13 1 0
34 Valentine, Brian J Leighton Buzzar 1.0 ENG M 1983 1981 +0.00 1 0
35 Hayward, Alan Streatham & Bri 1.0 ENG M 1978 2465 +0.19 0 1
36 Gibbs, Dominic V Conquistadors 1.0 ENG M 1977 1437 -0.25 1 0
37 Sagues, Vincent France 1.0 FRA M 1945 0 +0.00 ½ ½
38 Holland, James P Maidenhead 1.0 ENG M 1943 2065 +0.17 = ½
39 Ganger, Rajan Hinckley 1.0 ENG M 1930 2516 +0.30 0 1
40 Tobisch, John 1.0 GER M 1867 0 +0.00 ½ ½
41 Tarun, Malhotra AMCA Hippos 1.0 IND M 1730 1899 +0.43 0 1
42 Hylands, Liam Watford 1.0 ENG M 0 2058 0 1 0
43 Tozer, Philip Athenaeum 1.0 ENG M 0 1920 0 0 1
44 Kelly, Anthony G Buckinghamshire 1.0 ENG M 0 1906 0 ½ ½
45 Phillips, William Drunken Knights 1.0 ENG M 0 1945 0 = ½
46 Rahman, K Azizur Ilford 1.0 ENG M 0 1199 0 0 +
47 McGiff, Aidan 1.0 ENG M 0 2034 0 1 0
48 Ynojosa, Felix Jose Reading 0.5 ENG M 2197 1269 -0.75 = 0
49 Sen, Subin Ilford 0.5 ENG M 2098 2021 -0.23 ½ 0
50 Doci, Stefan Cambridge City 0.5 SVK M 2076 1306 -0.55 = 0
51 Compton, Alistair Kings Head 0.5 NZL M 2065 1892 -0.46 0 ½
52 Harley-Yeo, Gareth Black Sheep 0.5 WLS M 2059 1392 -0.41 = 0
53 Jeffries, Majid Maidenhead 0.5 ENG M 2001 1391 -0.33 = 0
54 Doran, Chris Chester 0.5 ENG M 1945 1353 -0.31 = 0
55 Gibbs, Daniel C Romford 0.5 ENG M 1869 0 +0.00 ½ 0
56 Savage, Nick Ipswich 0.5 ENG M 0 1735 0 ½ 0
57 May, Julian Bridport 0.5 ENG M 0 1661 0 ½ 0
58 Vahidov, Behzod Uzbekistan 0.5 UZB M 0 1655 0 ½ 0
59 Purton, Ben J 0.0 ENG M 2144 0 +0.00 - -
60 Dargan, Paul A G Tynemouth 0.0 ENG M 2125 1523 -0.73 0 0
61 Hegarty, Sarah N Bristol Univers 0.0 ENG F 2096 1426 -0.86 0 0
62 Peat, Matthew St Albans 0.0 ENG M 2091 1416 -0.86 0 0
63 Mapletoft, Alexander J Chess Mates Nor 0.0 ENG M 1862 1286 -0.29 0 0
64 Dias, Theodore Richmond 0.0 FRA M 1817 1138 -0.86 0 0
65 Nettleton, Charlie Hayes 0.0 ENG M 1781 1232 -0.52 0 0
66 Dean, Michael Eastbourne 0.0 ENG M 1730 1246 -0.38 0 0

Generated by Swiss Master for Windows on 20-09-2009 at 19:46