| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | Widnes | 1.0 | ENG | M | 2478 | 2863 | +0.11 | 1 |
| 2 | GM Cherniaev, Alexander | Russia | 1.0 | RUS | M | 2469 | 2860 | +0.12 | 1 |
| 3 | FM Radovanovic, Jovica | Serbia | 1.0 | SRB | M | 2361 | 2831 | +0.18 | 1 |
| 4 | FM Slavin, Alexei | Russia | 1.0 | RUS | M | 2331 | 2826 | +0.20 | 1 |
| 5 | IM Tozer, Richard J D | Cambridge City | 1.0 | ENG | M | 2286 | 2823 | +0.24 | 1 |
| 6 | FM White, Michael J R | Oxford | 1.0 | ENG | M | 2227 | 2800 | +0.29 | 1 |
| 7 | Tserendorj, Sainbayar | Ealing | 1.0 | MGL | M | 2021 | 2597 | +0.29 | 1 |
| 8 | Healey, Michael W | Oxford Universi | 1.0 | ENG | M | 2016 | 2552 | +0.24 | 1 |
| 9 | Hunt, Daniel | Guildford | 1.0 | ENG | M | 2004 | 2516 | +0.22 | 1 |
| 10 | Valentine, Brian J | Leighton Buzzar | 1.0 | ENG | M | 1983 | 2465 | +0.19 | 1 |
| 11 | WFM Yurenok, Maria S | Betsson.com | 1.0 | ENG | F | 1981 | 2465 | +0.19 | 1 |
| 12 | Gibbs, Dominic V | Conquistadors | 1.0 | ENG | M | 1977 | 0 | +0.00 | 1 |
| 13 | Wynarczyk, Raymond | Northumberland | 1.0 | ENG | M | 1934 | 0 | +0.00 | 1 |
| 14 | Hylands, Liam | Watford | 1.0 | ENG | M | 0 | 2713 | 0 | 1 |
| 15 | McGiff, Aidan | 1.0 | ENG | M | 0 | 2665 | 0 | 1 | |
| 16 | IM Cox, John J | Cavendish | 0.5 | ENG | M | 2378 | 2098 | -0.34 | ½ |
| 17 | Tymrakiewicz, Rafal | Poland | 0.5 | POL | M | 2269 | 0 | +0.00 | = |
| 18 | Stone, Andrew M | Watford | 0.5 | ENG | M | 2232 | 2067 | -0.22 | ½ |
| 19 | Ynojosa, Felix Jose | Reading | 0.5 | ENG | M | 2197 | 0 | +0.00 | = |
| 20 | Richter, Hans | Cambridge City | 0.5 | CHI | M | 2180 | 0 | +0.00 | = |
| 21 | Burrows, Martin P | Wigston | 0.5 | ENG | M | 2172 | 0 | +0.00 | = |
| 22 | Talbot, Andrew R | e2e4 Chess | 0.5 | ENG | M | 2161 | 0 | +0.00 | = |
| 23 | Adair, James | Reading | 0.5 | ENG | M | 2138 | 2050 | -0.12 | ½ |
| 24 | Griffiths, Ryan Rhys | Ireland | 0.5 | IRL | M | 2138 | 2047 | -0.12 | ½ |
| 25 | Ociepka, Adrian | Ealing | 0.5 | POL | M | 2127 | 2041 | -0.12 | ½ |
| 26 | Sen, Subin | Ilford | 0.5 | ENG | M | 2098 | 2378 | +0.34 | ½ |
| 27 | Bailey, Kevin J | Coulsdon | 0.5 | ENG | M | 2083 | 0 | +0.00 | = |
| 28 | Doci, Stefan | Cambridge City | 0.5 | SVK | M | 2076 | 0 | +0.00 | = |
| 29 | Coates, David H | Lincoln | 0.5 | ENG | M | 2067 | 2232 | +0.22 | ½ |
| 30 | Harley-Yeo, Gareth | Black Sheep | 0.5 | WLS | M | 2059 | 0 | +0.00 | = |
| 31 | Seymour, Timothy P | Staines | 0.5 | ENG | M | 2050 | 2138 | +0.12 | ½ |
| 32 | Amato, Giampiero | Stevenage | 0.5 | ITA | M | 2047 | 2138 | +0.12 | ½ |
| 33 | Seyfried, Claus | Germany | 0.5 | GER | M | 2041 | 2127 | +0.12 | ½ |
| 34 | Jeffries, Majid | Maidenhead | 0.5 | ENG | M | 2001 | 0 | +0.00 | = |
| 35 | Gibson, Christopher A | Northampton Che | 0.5 | ENG | M | 1970 | 0 | +0.00 | = |
| 36 | Williams, Peter A | Coulsdon | 0.5 | ENG | M | 1961 | 0 | +0.00 | ½ |
| 37 | Doran, Chris | Chester | 0.5 | ENG | M | 1945 | 0 | +0.00 | = |
| 38 | Sagues, Vincent | France | 0.5 | FRA | M | 1945 | 0 | +0.00 | ½ |
| 39 | Holland, James P | Maidenhead | 0.5 | ENG | M | 1943 | 0 | +0.00 | = |
| 40 | Andreev, Peter | Richmond | 0.5 | ENG | M | 1895 | 0 | +0.00 | = |
| 41 | Gibbs, Daniel C | Romford | 0.5 | ENG | M | 1869 | 0 | +0.00 | ½ |
| 42 | Tobisch, John | 0.5 | GER | M | 1867 | 0 | +0.00 | ½ | |
| 43 | Davda, Rahil P | Richmond | 0.5 | ENG | M | 1839 | 0 | +0.00 | = |
| 44 | Haria, Ravi | Kingshead | 0.5 | ENG | M | 1828 | 0 | +0.00 | = |
| 45 | Savage, Nick | Ipswich | 0.5 | ENG | M | 0 | 1961 | 0 | ½ |
| 46 | Kelly, Anthony G | Buckinghamshire | 0.5 | ENG | M | 0 | 1945 | 0 | ½ |
| 47 | Phillips, William | Drunken Knights | 0.5 | ENG | M | 0 | 0 | 0 | = |
| 48 | Taylor, Adam | Ashtead | 0.5 | ENG | M | 0 | 0 | 0 | = |
| 49 | May, Julian | Bridport | 0.5 | ENG | M | 0 | 1869 | 0 | ½ |
| 50 | Vahidov, Behzod | Uzbekistan | 0.5 | UZB | M | 0 | 1867 | 0 | ½ |
| 51 | Purton, Ben J | 0.0 | ENG | M | 2144 | 0 | +0.00 | - | |
| 52 | Bonafont, Philip R | Hemel Hempstead | 0.0 | ENG | M | 2126 | 1741 | -0.11 | 0 |
| 53 | Dargan, Paul A G | Tynemouth | 0.0 | ENG | M | 2125 | 1734 | -0.12 | 0 |
| 54 | Hegarty, Sarah N | Bristol Univers | 0.0 | ENG | F | 2096 | 1626 | -0.18 | 0 |
| 55 | Peat, Matthew | St Albans | 0.0 | ENG | M | 2091 | 1596 | -0.20 | 0 |
| 56 | Atako, Chino | Redhill | 0.0 | ENG | M | 2088 | 1551 | -0.24 | 0 |
| 57 | Compton, Alistair | Kings Head | 0.0 | NZL | M | 2065 | 1492 | -0.29 | 0 |
| 58 | Hayward, Alan | Streatham & Bri | 0.0 | ENG | M | 1978 | 0 | +0.00 | 0 |
| 59 | Ganger, Rajan | Hinckley | 0.0 | ENG | M | 1930 | 0 | +0.00 | 0 |
| 60 | Mapletoft, Alexander J | Chess Mates Nor | 0.0 | ENG | M | 1862 | 1286 | -0.29 | 0 |
| 61 | Dias, Theodore | Richmond | 0.0 | FRA | M | 1817 | 1281 | -0.24 | 0 |
| 62 | Nettleton, Charlie | Hayes | 0.0 | ENG | M | 1781 | 1269 | -0.22 | 0 |
| 63 | Dean, Michael | Eastbourne | 0.0 | ENG | M | 1730 | 1248 | -0.19 | 0 |
| 64 | Tarun, Malhotra | AMCA Hippos | 0.0 | IND | M | 1730 | 1246 | -0.19 | 0 |
| 65 | Tozer, Philip | Athenaeum | 0.0 | ENG | M | 0 | 1242 | 0 | 0 |
| 66 | Rahman, K Azizur | Ilford | 0.0 | ENG | M | 0 | 1199 | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46