| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | Widnes | 0.0 | ENG | 2478 | Bonafont, Philip R | Hemel Hempstead | 0.0 | ENG | 2126 | 1-0 |
| 2 | Dargan, Paul A G | Tynemouth | 0.0 | ENG | 2125 | GM Cherniaev, Alexander | Russia | 0.0 | RUS | 2469 | 0-1 |
| 3 | IM Cox, John J | Cavendish | 0.0 | ENG | 2378 | Sen, Subin | Ilford | 0.0 | ENG | 2098 | ½-½ |
| 4 | Hegarty, Sarah N | Bristol Univers | 0.0 | ENG | 2096 | FM Radovanovic, Jovica | Serbia | 0.0 | SRB | 2361 | 0-1 |
| 5 | FM Slavin, Alexei | Russia | 0.0 | RUS | 2331 | Peat, Matthew | St Albans | 0.0 | ENG | 2091 | 1-0 |
| 6 | Atako, Chino | Redhill | 0.0 | ENG | 2088 | IM Tozer, Richard J D | Cambridge City | 0.0 | ENG | 2286 | 0-1 |
| 7 | Stone, Andrew M | Watford | 0.0 | ENG | 2232 | Coates, David H | Lincoln | 0.0 | ENG | 2067 | ½-½ |
| 8 | Compton, Alistair | Kings Head | 0.0 | NZL | 2065 | FM White, Michael J R | Oxford | 0.0 | ENG | 2227 | 0-1 |
| 10 | Seymour, Timothy P | Staines | 0.0 | ENG | 2050 | Adair, James | Reading | 0.0 | ENG | 2138 | ½-½ |
| 11 | Griffiths, Ryan Rhys | Ireland | 0.0 | IRL | 2138 | Amato, Giampiero | Stevenage | 0.0 | ITA | 2047 | ½-½ |
| 12 | Seyfried, Claus | Germany | 0.0 | GER | 2041 | Ociepka, Adrian | Ealing | 0.0 | POL | 2127 | ½-½ |
| 13 | Tserendorj, Sainbayar | Ealing | 0.0 | MGL | 2021 | Mapletoft, Alexander J | Chess Mates Nor | 0.0 | ENG | 1862 | 1-0 |
| 14 | Dias, Theodore | Richmond | 0.0 | FRA | 1817 | Healey, Michael W | Oxford Universi | 0.0 | ENG | 2016 | 0-1 |
| 15 | Hunt, Daniel | Guildford | 0.0 | ENG | 2004 | Nettleton, Charlie | Hayes | 0.0 | ENG | 1781 | 1-0 |
| 16 | Dean, Michael | Eastbourne | 0.0 | ENG | 1730 | Valentine, Brian J | Leighton Buzzar | 0.0 | ENG | 1983 | 0-1 |
| 17 | WFM Yurenok, Maria S | Betsson.com | 0.0 | ENG | 1981 | Tarun, Malhotra | AMCA Hippos | 0.0 | IND | 1730 | 1-0 |
| 18 | Hylands, Liam | Watford | 0.0 | ENG | 0 | Hayward, Alan | Streatham & Bri | 0.0 | ENG | 1978 | 1-0 |
| 19 | Gibbs, Dominic V | Conquistadors | 0.0 | ENG | 1977 | Tozer, Philip | Athenaeum | 0.0 | ENG | 0 | 1-0 |
| 20 | Savage, Nick | Ipswich | 0.0 | ENG | 0 | Williams, Peter A | Coulsdon | 0.0 | ENG | 1961 | ½-½ |
| 21 | Sagues, Vincent | France | 0.0 | FRA | 1945 | Kelly, Anthony G | Buckinghamshire | 0.0 | ENG | 0 | ½-½ |
| 22 | Rahman, K Azizur | Ilford | 0.0 | ENG | 0 | Wynarczyk, Raymond | Northumberland | 0.0 | ENG | 1934 | 0-1 |
| 23 | Ganger, Rajan | Hinckley | 0.0 | ENG | 1930 | McGiff, Aidan | 0.0 | ENG | 0 | 0-1 | |
| 24 | May, Julian | Bridport | 0.0 | ENG | 0 | Gibbs, Daniel C | Romford | 0.0 | ENG | 1869 | ½-½ |
| 25 | Tobisch, John | 0.0 | GER | 1867 | Vahidov, Behzod | Uzbekistan | 0.0 | UZB | 0 | ½-½ |
| Loss by default | Purton, Ben J |
|---|---|
| Draw by default | Tymrakiewicz, Rafal; Ynojosa, Felix Jose; Richter, Hans; Burrows, Martin P; Talbot, Andrew R; Bailey, Kevin J; Doci, Stefan; Harley-Yeo, Gareth; Jeffries, Majid; Gibson, Christopher A; Doran, Chris; Holland, James P; Andreev, Peter; Davda, Rahil P; Haria, Ravi; Phillips, William; Taylor, Adam |
Generated by Swiss Master for Windows on 20-09-2009 at 19:46