| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandercock, E Barry | 138 * | x | 1 | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
| 2 | Williams, Peter D | 130 * | x | 0 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 3 | O'Bee, Chris | 139 * | 1 | x | ½ | ½ | 1 | 3.5 | |||||||||||||||||||
| 4 | Adair, Andrew | 133 * | 0 | x | 1 | ½ | 1 | 1 | 3.5 | ||||||||||||||||||
| 5 | Allen, Tim | 132 * | ½ | 0 | x | 1 | 1 | 3.5 | |||||||||||||||||||
| 6 | Yiamakis, Albert | 125 * | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||||
| 7 | Smith, Gary P | 136 * | x | ½ | ½ | 0 | 3.0 | ||||||||||||||||||||
| 8 | Wilson, Matthew W | 135 * | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||||||||||||
| 9 | Gilbert, David | 134 * | x | ½ | 0 | 3.0 | |||||||||||||||||||||
| 10 | Roads, Phil | 132 * | 0 | ½ | ½ | x | 1 | 3.0 | |||||||||||||||||||
| 11 | Forbes, Douglas | 131 * | ½ | x | ½ | ½ | ½ | 3.0 | |||||||||||||||||||
| 12 | Moth, Simon | 130 * | ½ | x | 1 | 3.0 | |||||||||||||||||||||
| 13 | Kelly, John | 118 * | ½ | ½ | ½ | ½ | x | 3.0 | |||||||||||||||||||
| 14 | McKeon, John | 114 * | 0 | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||||
| 15 | Sathiraju, Vijay | 137 * | 0 | ½ | 0 | x | 1 | 1 | 2.5 | ||||||||||||||||||
| 16 | Watson, Darrell | 136 * | 0 | x | ½ | 0 | 1 | 2.5 | |||||||||||||||||||
| 17 | Stone, Mark | 125 * | x | ½ | 0 | 0 | 2.5 | ||||||||||||||||||||
| 18 | O'Neill, Thomas | 123 * | 0 | 0 | ½ | x | 1 | 2.5 | |||||||||||||||||||
| 19 | Waddingham, Paul | 108 * | 0 | 1 | ½ | 0 | x | 2.5 | |||||||||||||||||||
| 20 | Moore, John R | 0 * | 0 | 1 | ½ | 1 | x | 2.5 | |||||||||||||||||||
| 21 | Karel, Ayse | 121 * | 0 | 0 | 0 | x | 2.0 | ||||||||||||||||||||
| 22 | Ociepka, Dominika | 113 * | 0 | 0 | 0 | 1 | x | 2.0 | |||||||||||||||||||
| 23 | Wood, Anthony | 95 * | 0 | 0 | 0 | x | 2.0 | ||||||||||||||||||||
| 24 | Bryan, Ian B | 131 * | 0 | 0 | 1 | x | 1.5 |
Generated by Swiss Master for Windows on 20-09-2009 at 19:53