| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Adair, Andrew | Reading | 3.5 | 133 * | Sandercock, E Barry | Buckinghamshire | 3.5 | 138 * | 0-1 |
| 52 | Allen, Tim | Battersea | 3.5 | 132 * | Williams, Peter D | Alton | 3.0 | 130 * | 0-1 |
| 53 | O'Bee, Chris | DHSS | 3.0 | 139 * | Forbes, Douglas | Gerrard's Cross | 2.5 | 131 * | ½-½ |
| 54 | Yiamakis, Albert | Guildford | 2.5 | 125 * | Sathiraju, Vijay | Guildford | 2.5 | 137 * | 1-0 |
| 55 | Smith, Gary P | Streatham | 2.5 | 136 * | Roads, Phil | Bourne End | 2.5 | 132 * | ½-½ |
| 56 | Gilbert, David | DHSS | 2.5 | 134 * | Kelly, John | High Wycombe | 2.5 | 118 * | ½-½ |
| 57 | Watson, Darrell | Bourne End | 2.0 | 136 * | O'Neill, Thomas | Coulsden | 2.0 | 123 * | ½-½ |
| 58 | Ociepka, Dominika | Ealing | 2.0 | 113 * | Wilson, Matthew W | Basingstoke | 2.0 | 135 * | 0-1 |
| 59 | Moth, Simon | Roding & Lought | 2.0 | 130 * | Karel, Ayse | Kingston | 2.0 | 121 * | 1-0 |
| 60 | McKeon, John | Milton Keynes | 2.0 | 114 * | Gambardella, David | Brentwood | 1.5 | 122 * | 1-0 |
| 61 | Stone, Mark | Petts Wood & Or | 1.5 | 125 * | Miles, Barry | South Norwood | 1.5 | 114 * | 1-0 |
| 62 | Costeloe, C Andrew J | Muswell Hill | 1.0 | 137 * | Waddingham, Paul | Richmond | 1.5 | 108 * | 0-1 |
| 63 | Wood, Anthony | Ealing | 1.0 | 95 * | Richards, Geoffrey | Ealing | 0.0 | 92 * | 1-0 |
| Absent | Bryan, Ian B; Sainbayar, Amukhulan; Burnham, Frank; Moore, John R; Nettleton, Charlie |
|---|
Generated by Swiss Master for Windows on 20-09-2009 at 19:53