Ranking after round 3 (Sunday, 20 September 2009)

Rank Name Flags Score M/F Rating TPR W-We 123
1 Sandercock, E Barry Buckinghamshire 2.5 M 138 * 0 0 1 1 ½
2 Adair, Andrew Reading 2.5 M 133 * 0 0 1 1 ½
3 Allen, Tim Battersea 2.5 M 132 * 0 0 1 1 ½
4 Roads, Phil Bourne End 2.5 M 132 * 0 0 1 1 ½
5 Yiamakis, Albert Guildford 2.5 M 125 * 0 0 = 1 1
6 Moore, John R Aylesbury 2.5 M 0 * 0 0 1 ½ 1
7 O'Bee, Chris DHSS 2.0 M 139 * 0 0 ½ 1 ½
8 Forbes, Douglas Gerrard's Cross 2.0 M 131 * 0 0 1 ½ ½
9 Williams, Peter D Alton 2.0 M 130 * 0 0 1 0 1
10 O'Neill, Thomas Coulsden 2.0 M 123 * 0 0 + 0 1
11 Kelly, John High Wycombe 2.0 M 118 * 0 0 1 ½ ½
12 McKeon, John Milton Keynes 2.0 M 114 * 0 0 1 0 1
13 Sathiraju, Vijay Guildford 1.5 M 137 * 0 0 0 1 ½
14 Smith, Gary P Streatham 1.5 M 136 * 0 0 1 ½ 0
15 Wilson, Matthew W Basingstoke 1.5 M 135 * 0 0 = 0 1
16 Gilbert, David DHSS 1.5 M 134 * 0 0 0 1 ½
17 Bryan, Ian B Beckenham & Bro 1.5 M 131 * 0 0 = 1 0
18 Moth, Simon Roding & Lought 1.5 M 130 * 0 0 = ½ ½
19 Gambardella, David Brentwood 1.5 M 122 * 0 0 ½ ½ ½
20 Miles, Barry South Norwood 1.5 M 114 * 0 0 0 1 ½
21 Costeloe, C Andrew J Muswell Hill 1.0 M 137 * 0 0 0 0 1
22 Watson, Darrell Bourne End 1.0 M 136 * 0 0 0 1 0
23 Stone, Mark Petts Wood & Or 1.0 M 125 * 0 0 0 0 1
24 Karel, Ayse Kingston 1.0 F 121 * 0 0 0 1 0
25 Ociepka, Dominika Ealing 1.0 M 113 * 0 0 1 0 0
26 Waddingham, Paul Richmond 1.0 M 108 * 0 0 1 0 0
27 Wood, Anthony Ealing 1.0 M 95 * 0 0 0 0 1
28 Burnham, Frank Feltham 1.0 M 0 * 0 0 0 + -
29 Nettleton, Charlie 0.0 M 121 * 0 0 - - -
30 Richards, Geoffrey Ealing 0.0 M 92 * 0 0 0 0 0
31 Sainbayar, Amukhulan Ealing 0.0 F 81 * 0 0 0 0 0
32 Gupta, Arul Eltham 0.0 M 0 * 0 0 0 0 0

Generated by Swiss Master for Windows on 20-09-2009 at 19:53