| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 51 | O'Bee, Chris | DHSS | 0.0 | 139 * | Gambardella, David | Brentwood | 0.0 | 122 * | ½-½ |
| 52 | Karel, Ayse | Kingston | 0.0 | 121 * | Sandercock, E Barry | Buckinghamshire | 0.0 | 138 * | 0-1 |
| 53 | Costeloe, C Andrew J | Muswell Hill | 0.0 | 137 * | Kelly, John | High Wycombe | 0.0 | 118 * | 0-1 |
| 54 | McKeon, John | Milton Keynes | 0.0 | 114 * | Sathiraju, Vijay | Guildford | 0.0 | 137 * | 1-0 |
| 55 | Smith, Gary P | Streatham | 0.0 | 136 * | Miles, Barry | South Norwood | 0.0 | 114 * | 1-0 |
| 56 | Ociepka, Dominika | Ealing | 0.0 | 113 * | Watson, Darrell | Bourne End | 0.0 | 136 * | 1-0 |
| 57 | Gilbert, David | DHSS | 0.0 | 134 * | Waddingham, Paul | Richmond | 0.0 | 108 * | 0-1 |
| 58 | Wood, Anthony | Ealing | 0.0 | 95 * | Adair, Andrew | Reading | 0.0 | 133 * | 0-1 |
| 59 | Allen, Tim | Battersea | 0.0 | 132 * | Richards, Geoffrey | Ealing | 0.0 | 92 * | 1-0 |
| 60 | Sainbayar, Amukhulan | Ealing | 0.0 | 81 * | Roads, Phil | Bourne End | 0.0 | 132 * | 0-1 |
| 61 | Forbes, Douglas | Gerrard's Cross | 0.0 | 131 * | Burnham, Frank | Feltham | 0.0 | 0 * | 1-0 |
| 62 | Gupta, Arul | Eltham | 0.0 | 0 * | Williams, Peter D | Alton | 0.0 | 130 * | 0-1 |
| 63 | Stone, Mark | Petts Wood & Or | 0.0 | 125 * | Moore, John R | Aylesbury | 0.0 | 0 * | 0-1 |
| Loss by default | Nettleton, Charlie |
|---|---|
| Draw by default | Wilson, Matthew W; Bryan, Ian B; Moth, Simon; Yiamakis, Albert |
| Bye | O'Neill, Thomas |
Generated by Swiss Master for Windows on 20-09-2009 at 19:53