Uxbridge Congress : 19th - 21st March 2010
De Veres Denham Grove Hotel, Tilehouse Lane, Denham, Buckinghamshire, UB9 5DU
Uxbridge March 2010 Prize List
| FIDE Open | |||||
| 1st | IM Houska, Jovanka | 2392 | Hilsmark | 4½ | £350.00 |
| 2nd = | GM Arkell, Keith C | 2474 | Cheddleton | 4 | £100.00 |
| 2nd = | FM Livner, Anders | 2304 | Sweden | 4 | £100.00 |
| 2nd = | Coates, David H | 2043 | Lincoln | 4 | £100.00 |
| British Championship Qualifier | Coates, David H | 2043 | Lincoln | 4 | |
| Best Performance (W-We) player rated over 2050 | Talbot, Andrew R | 2141 | e2e4 | +1.29 | £50.00 |
| Best Performance (W-We) player rated 2050 or under | Webb, Matthew | 1999 | Bradford | +1.37 | £50.00 |
| Best Score by a Slow Starter | Iyengar, Ilya | 2013 | High Wycombe & | 2½ | Free Entry |
| FIDE Major | |||||
| 1st | Savage, Nicholas W | 1996 | Ipswich | 4½ | £250.00 |
| 2nd | Adcock, Jamie | 1858 * | Reading | 4 | £150.00 |
| 3rd = | Jeffries, Majid | 1995 | Maidenhead | 3½ | £15.00 |
| 3rd = | Brady, David | 1890 * | Chingford | 3½ | £15.00 |
| 3rd = | Jackson, Paul G | 1861 | Coulsden | 3½ | £15.00 |
| 3rd = | Boudkeev, Timour | 1813 | Switzerland | 3½ | £15.00 |
| 3rd = | Colter, Nigel | 1804 | Harrow | 3½ | £15.00 |
| Best Score by a player rated 1821-1950 = | Jones, Steve | 1830 * | Wales | 3½ | £25.00 |
| Best Score by a player rated 1821-1950 = | O`Gorman, Brendan | 1830 | DHSS | 3½ | £25.00 |
| Best Score by a player rated under 1820 | Pataki, Zemplen | 1749 | Luxembourg | 3½ | £50.00 |
| Best Score by a Slow Starter | Fisher, Robert | 1818 * | East Grinstead | 3 | Free Entry |
| * Unrated players have had their ECF grade converted using x8 +650 | |||||
| Minor Under 140 | |||||
| 1st | Foley, Phil | 126 * | Upminster | 4½ | £250.00 |
| 2nd = | Macdonald, John | 133 * | Kings Head | 4 | £112.50 |
| 2nd = | Grange, David | 122 * | Drunken Knights | 4 | £112.50 |
| Best Score by a player graded Under 130 ECF | Magee, Ed | 108 * | St Albans | 3 | £50.00 |
| Best Score by a Slow Starter | Stone, Mark | 125 * | Petts Wood & Or | 3 | Free Entry |
| Total Prize Fund | £1,850.00 | ||||

