| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sainbayar, Anuurai | Min | 68 * | x | 1 | 1 | 1 | ½ | 1 | 4.5 | |||||||||
| 2 | Kelly, John | Min | 93 * | 0 | x | ½ | 1 | 1 | 1 | 3.5 | |||||||||
| 3 | Waddingham, Paul | Min | 0 * | 0 | x | 1 | 1 | ½ | 1 | 3.5 | |||||||||
| 4 | Miles, Barry | Min | 92 * | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||
| 5 | Davis, Pierre | Min | 91 * | ½ | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||
| 6 | Egan, William J | Min | 0 * | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||
| 7 | Kirkham, Mark | Min | 69 * | ½ | ½ | ½ | 0 | x | 1 | 2.5 | |||||||||
| 8 | Nettleton, Charlie | Min | 52 * | 0 | 0 | x | 1 | ½ | 1 | 2.5 | |||||||||
| 9 | Sainbayar, Amukhulan | Min | 19 * | 0 | 0 | x | 1 | 1 | ½ | 2.5 | |||||||||
| 10 | Walker, David | Min | 64 * | 0 | 0 | x | 0 | 1 | 1 | 2.0 | |||||||||
| 11 | Ngwenya, Samkelo | Min | 69 * | 0 | 0 | x | 1 | ½ | 1.5 | ||||||||||
| 12 | Poobalasingam, Iyampillai | Min | 69 * | 0 | ½ | 0 | 0 | x | 1 | 1.5 | |||||||||
| 13 | Mitchell, Florence E A | Min | 38 * | 0 | 0 | ½ | 1 | 0 | x | 1.5 | |||||||||
| 14 | Connor, Mark | Min | 44 * | 0 | 0 | 0 | 0 | ½ | x | 0.5 | |||||||||
| 15 | Ryan, Ray | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 24-02-2009 at 09:45