| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sainbayar, Anuurai | Ealing | 4.5 | Min | F | 68 * | 0 | 0 | 1 | 1 | 1 | 1 | ½ | £200 |
| 2nd= | Kelly, John | Buckinghamshire | 3.5 | Min | M | 93 * | 0 | 0 | 1 | ½ | 1 | 0 | 1 | £75 |
| 2nd= | Waddingham, Paul | Richmond Junior | 3.5 | Min | M | 0 * | 0 | 0 | 0 | 1 | 1 | ½ | 1 | £75 |
| 4 | Miles, Barry | South Norwood | 3.0 | Min | M | 92 * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Davis, Pierre | Ealing | 3.0 | Min | M | 91 * | 0 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 6 | Egan, William J | Scunthorpe | 3.0 | Min | M | 0 * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 7 | Kirkham, Mark | Sheffield Unive | 2.5 | Min | M | 69 * | 0 | 0 | 1 | ½ | ½ | ½ | 0 | |
| 8 | Nettleton, Charlie | Hayes | 2.5 | Min | M | 52 * | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
| U70 GP | Sainbayar, Amukhulan | Ealing | 2.5 | Min | F | 19 * | 0 | 0 | 1 | 0 | 0 | 1 | ½ | Free Entry |
| 10 | Walker, David | Harrow | 2.0 | Min | M | 64 * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Ngwenya, Samkelo | Harrow | 1.5 | Min | M | 69 * | 0 | 0 | 0 | 0 | ½ | - | 1 | |
| 12 | Poobalasingam, Iyampillai | Richmond | 1.5 | Min | M | 69 * | 0 | 0 | 0 | ½ | 1 | 0 | 0 | |
| 13 | Mitchell, Florence E A | Slough | 1.5 | Min | M | 38 * | 0 | 0 | 0 | 1 | 0 | 0 | ½ | |
| 14 | Connor, Mark | Hatch End | 0.5 | Min | M | 44 * | 0 | 0 | 0 | 0 | ½ | 0 | 0 | |
| 15 | Ryan, Ray | 0.0 | M | 0 * | 0 | 0 | - | - | - | 0 | - |
Generated by Swiss Master for Windows on 24-02-2009 at 09:45