Ranking after round 2 (Saturday, 21 February 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Miles, Barry South Norwood 2.0 Min M 92 * 0 0 1 1
2 Davis, Pierre Ealing 2.0 Min M 91 * 0 0 1 1
3 Sainbayar, Anuurai Ealing 2.0 Min F 68 * 0 0 1 1
4 Kelly, John Buckinghamshire 1.5 Min M 93 * 0 0 1 ½
5 Kirkham, Mark Sheffield Unive 1.5 Min M 69 * 0 0 1 ½
6 Mitchell, Florence E A Slough 1.0 Min M 38 * 0 0 0 1
7 Sainbayar, Amukhulan Ealing 1.0 Min F 19 * 0 0 1 0
8 Egan, William J Scunthorpe 1.0 Min M 0 * 0 0 1 0
9 Waddingham, Paul Richmond Junior 1.0 Min M 0 * 0 0 0 1
10 Poobalasingam, Iyampillai Richmond 0.5 Min M 69 * 0 0 0 ½
11 Nettleton, Charlie Hayes 0.5 Min M 52 * 0 0 0 ½
12 Ngwenya, Samkelo Harrow 0.0 Min M 69 * 0 0 0 0
13 Walker, David Harrow 0.0 Min M 64 * 0 0 0 0
14 Connor, Mark Hatch End 0.0 Min M 44 * 0 0 0 0
15 Ryan, Ray 0.0 M 0 * 0 0 - -

Generated by Swiss Master for Windows on 24-02-2009 at 09:45