| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adcock, Jamie | Int | 124 * | x | ½ | 1 | 1 | ½ | 1 | 4.0 | ||||||||||||||||||||
| 2 | Wiggins, Andrew S | Int | 120 * | ½ | x | 1 | 1 | ½ | + | 4.0 | ||||||||||||||||||||
| 3 | Breed, Greg | Int | 120 * | x | ½ | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||
| 4 | Walker, Roger | Int | 114 * | ½ | x | ½ | 1 | 1 | 3.5 | |||||||||||||||||||||
| 5 | Roads, Phil | Int | 108 * | ½ | x | ½ | ½ | 1 | 3.5 | |||||||||||||||||||||
| 6 | Adair, Andrew | Int | 98 * | 0 | 1 | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||
| 7 | Homer, Neil | Int | 0 * | x | 1 | 0 | 1 | ½ | 1 | 3.5 | ||||||||||||||||||||
| 8 | Adams, David J | Int | 123 * | ½ | x | ½ | ½ | 1 | 3.0 | |||||||||||||||||||||
| 9 | Farthing, Andrew | Int | 122 * | ½ | x | ½ | 1 | ½ | 3.0 | |||||||||||||||||||||
| 10 | Dulley, Richard | Int | 112 * | 0 | ½ | x | 1 | 1 | ½ | 3.0 | ||||||||||||||||||||
| 11 | Riley, Adrian K | Int | 112 * | 0 | ½ | x | 1 | ½ | 1 | 3.0 | ||||||||||||||||||||
| 12 | Thacker, Stephen | Int | 111 * | ½ | 0 | x | ½ | ½ | 1 | 2.5 | ||||||||||||||||||||
| 13 | Morris-Weston, Robin | Int | 103 * | 0 | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||||||
| 14 | Stone, Mark | Int | 90 * | 0 | 0 | x | ½ | 1 | 1 | 2.5 | ||||||||||||||||||||
| 15 | Costeloe, C Andrew J | Int | 108 * | 0 | 1 | ½ | ½ | 0 | x | 2.0 | ||||||||||||||||||||
| 16 | Allen, Tim | Int | 107 * | ½ | 0 | 0 | x | ½ | 1 | 2.0 | ||||||||||||||||||||
| 17 | O'Neill, Thomas | Int | 99 * | 0 | 0 | ½ | x | 1 | 2.0 | |||||||||||||||||||||
| 18 | Forbes, Douglas | Int | 94 * | 0 | ½ | ½ | x | 1 | 2.0 | |||||||||||||||||||||
| 19 | Duncan, Anthony | Int | 86 * | 0 | 0 | x | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||
| 20 | Foley, Phil | Int | 99 * | ½ | 0 | 0 | 0 | x | 1.5 | |||||||||||||||||||||
| 21 | Priestley, Joe | Int | 87 * | 0 | ½ | ½ | x | 1.5 | ||||||||||||||||||||||
| 22 | Silverman, Michael | Int | 84 * | 0 | 0 | ½ | x | ½ | 1.5 | |||||||||||||||||||||
| 23 | Shah, Dipak | Int | 117 * | 0 | 0 | 1 | x | 1.0 | ||||||||||||||||||||||
| 24 | Bryan, Ian B | Int | 100 * | 0 | ½ | 0 | x | 1.0 | ||||||||||||||||||||||
| 25 | Lobo, Robert J | Int | 95 * | = | 0 | 0 | 0 | ½ | x | 1.0 | ||||||||||||||||||||
| 26 | Langham, Rod E | Int | 120 * | 0 | 0 | x | 0.5 |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18