| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st= | Adcock, Jamie | Reading | 4.0 | Int | M | 124 * | 0 | 0 | ½ | 1 | 1 | 1 | ½ | £150 |
| 1st= | Wiggins, Andrew S | Greenlands | 4.0 | Int | M | 120 * | 0 | 0 | + | 1 | ½ | 1 | ½ | £150 |
| 3rd= | Breed, Greg | Hatch End | 3.5 | Int | M | 120 * | 0 | 0 | 0 | 1 | 1 | 1 | ½ | £10 |
| 3rd= | Walker, Roger | 3.5 | Int | M | 114 * | 0 | 0 | = | 1 | ½ | 1 | ½ | £10 | |
| 3rd= | Roads, Phil | Bourne End | 3.5 | Int | M | 108 * | 0 | 0 | + | ½ | ½ | 1 | ½ | £10 |
| U110 GP | Adair, Andrew | Reading | 3.5 | Int | M | 98 * | 0 | 0 | 1 | 0 | 1 | ½ | 1 | £50 |
| 3rd= | Homer, Neil | Northamptonshir | 3.5 | Int | M | 0 * | 0 | 0 | 0 | ½ | 1 | 1 | 1 | £10 |
| 8 | Adams, David J | Exmouth | 3.0 | Int | M | 123 * | 0 | 0 | 1 | ½ | = | ½ | ½ | |
| 9 | Farthing, Andrew | Worcester | 3.0 | Int | M | 122 * | 0 | 0 | = | ½ | ½ | 1 | ½ | |
| 10 | Dulley, Richard | Staines | 3.0 | Int | M | 112 * | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 11 | Riley, Adrian K | Oxford City | 3.0 | Int | M | 112 * | 0 | 0 | ½ | 1 | 1 | 0 | ½ | |
| 12 | Thacker, Stephen | West Nottingham | 2.5 | Int | M | 111 * | 0 | 0 | 1 | ½ | ½ | 0 | ½ | |
| 13 | Morris-Weston, Robin | Reading | 2.5 | Int | M | 103 * | 0 | 0 | = | 0 | 1 | 1 | 0 | |
| 14 | Stone, Mark | Petts Wood & Or | 2.5 | Int | M | 90 * | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 15 | Costeloe, C Andrew J | Muswell Hill | 2.0 | Int | M | 108 * | 0 | 0 | 1 | ½ | ½ | 0 | 0 | |
| 16 | Allen, Tim | Battersea | 2.0 | Int | M | 107 * | 0 | 0 | ½ | 1 | 0 | 0 | ½ | |
| 17 | O'Neill, Thomas | Coulsden | 2.0 | Int | M | 99 * | 0 | 0 | = | 1 | 0 | 0 | ½ | |
| 18 | Forbes, Douglas | Gerrard's Cross | 2.0 | Int | M | 94 * | 0 | 0 | 1 | ½ | ½ | 0 | - | |
| 19 | Duncan, Anthony | Islington | 2.0 | Int | M | 86 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Foley, Phil | Upminster | 1.5 | Int | M | 99 * | 0 | 0 | 0 | ½ | 0 | 0 | + | |
| 21 | Priestley, Joe | Gerrards Cross | 1.5 | Int | M | 87 * | 0 | 0 | ½ | 0 | = | ½ | - | |
| 22 | Silverman, Michael | Athenaeum | 1.5 | Int | M | 84 * | 0 | 0 | = | 0 | 0 | ½ | ½ | |
| 23 | Shah, Dipak | Harrow | 1.0 | Int | F | 117 * | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Bryan, Ian B | Beckenham & Bro | 1.0 | Int | M | 100 * | 0 | 0 | = | ½ | 0 | 0 | - | |
| 25 | Lobo, Robert J | Trinity School | 1.0 | Int | M | 95 * | 0 | 0 | = | 0 | 0 | ½ | 0 | |
| 26 | Langham, Rod E | Wantage | 0.5 | Int | M | 120 * | 0 | 0 | = | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18