| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Adcock, Jamie | Reading | 3.5 | Int | 124 * | Wiggins, Andrew S | Greenlands | 3.5 | Int | 120 * | ½-½ |
| 202 | Walker, Roger | 3.0 | Int | 114 * | Breed, Greg | Hatch End | 3.0 | Int | 120 * | ½-½ | |
| 203 | Farthing, Andrew | Worcester | 2.5 | Int | 122 * | Roads, Phil | Bourne End | 3.0 | Int | 108 * | ½-½ |
| 204 | Riley, Adrian K | Oxford City | 2.5 | Int | 112 * | Adams, David J | Exmouth | 2.5 | Int | 123 * | ½-½ |
| 205 | Homer, Neil | Northamptonshir | 2.5 | Int | 0 * | Morris-Weston, Robin | Reading | 2.5 | Int | 103 * | 1-0 |
| 206 | Adair, Andrew | Reading | 2.5 | Int | 98 * | Duncan, Anthony | Islington | 2.0 | Int | 86 * | 1-0 |
| 207 | Dulley, Richard | Staines | 2.0 | Int | 112 * | Costeloe, C Andrew J | Muswell Hill | 2.0 | Int | 108 * | 1-0 |
| 208 | Thacker, Stephen | West Nottingham | 2.0 | Int | 111 * | O'Neill, Thomas | Coulsden | 1.5 | Int | 99 * | ½-½ |
| 209 | Silverman, Michael | Athenaeum | 1.0 | Int | 84 * | Allen, Tim | Battersea | 1.5 | Int | 107 * | ½-½ |
| 210 | Lobo, Robert J | Trinity School | 1.0 | Int | 95 * | Stone, Mark | Petts Wood & Or | 1.5 | Int | 90 * | 0-1 |
| Bye | Foley, Phil |
|---|---|
| Absent | Langham, Rod E; Shah, Dipak; Bryan, Ian B; Forbes, Douglas; Priestley, Joe |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18