| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Adcock, Jamie | Reading | 2.5 | Int | 124 * | Riley, Adrian K | Oxford City | 2.5 | Int | 112 * | 1-0 |
| 202 | Wiggins, Andrew S | Greenlands | 2.5 | Int | 120 * | Dulley, Richard | Staines | 2.0 | Int | 112 * | 1-0 |
| 203 | Adams, David J | Exmouth | 2.0 | Int | 123 * | Adair, Andrew | Reading | 2.0 | Int | 98 * | ½-½ |
| 204 | Breed, Greg | Hatch End | 2.0 | Int | 120 * | Forbes, Douglas | Gerrard's Cross | 2.0 | Int | 94 * | 1-0 |
| 205 | Costeloe, C Andrew J | Muswell Hill | 2.0 | Int | 108 * | Walker, Roger | 2.0 | Int | 114 * | 0-1 | |
| 206 | Roads, Phil | Bourne End | 2.0 | Int | 108 * | Thacker, Stephen | West Nottingham | 2.0 | Int | 111 * | 1-0 |
| 207 | Morris-Weston, Robin | Reading | 1.5 | Int | 103 * | Allen, Tim | Battersea | 1.5 | Int | 107 * | 1-0 |
| 208 | O'Neill, Thomas | Coulsden | 1.5 | Int | 99 * | Homer, Neil | Northamptonshir | 1.5 | Int | 0 * | 0-1 |
| 209 | Foley, Phil | Upminster | 0.5 | Int | 99 * | Farthing, Andrew | Worcester | 1.5 | Int | 122 * | 0-1 |
| 210 | Duncan, Anthony | Islington | 1.0 | Int | 86 * | Bryan, Ian B | Beckenham & Bro | 1.0 | Int | 100 * | 1-0 |
| 211 | Stone, Mark | Petts Wood & Or | 1.0 | Int | 90 * | Priestley, Joe | Gerrards Cross | 1.0 | Int | 87 * | ½-½ |
| 212 | Silverman, Michael | Athenaeum | 0.5 | Int | 84 * | Lobo, Robert J | Trinity School | 0.5 | Int | 95 * | ½-½ |
| Absent | Langham, Rod E; Shah, Dipak |
|---|
Generated by Swiss Master for Windows on 23-02-2009 at 09:18