| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adcock, Jamie | Reading | 2.5 | Int | M | 124 * | 0 | 0 | ½ | 1 | 1 |
| 2 | Wiggins, Andrew S | Greenlands | 2.5 | Int | M | 120 * | 0 | 0 | + | 1 | ½ |
| 3 | Riley, Adrian K | Oxford City | 2.5 | Int | M | 112 * | 0 | 0 | ½ | 1 | 1 |
| 4 | Adams, David J | Exmouth | 2.0 | Int | M | 123 * | 0 | 0 | 1 | ½ | = |
| 5 | Breed, Greg | Hatch End | 2.0 | Int | M | 120 * | 0 | 0 | 0 | 1 | 1 |
| 6 | Walker, Roger | 2.0 | Int | M | 114 * | 0 | 0 | = | 1 | ½ | |
| 7 | Dulley, Richard | Staines | 2.0 | Int | M | 112 * | 0 | 0 | 1 | ½ | ½ |
| 8 | Thacker, Stephen | West Nottingham | 2.0 | Int | M | 111 * | 0 | 0 | 1 | ½ | ½ |
| 9 | Costeloe, C Andrew J | Muswell Hill | 2.0 | Int | M | 108 * | 0 | 0 | 1 | ½ | ½ |
| 10 | Roads, Phil | Bourne End | 2.0 | Int | M | 108 * | 0 | 0 | + | ½ | ½ |
| 11 | Adair, Andrew | Reading | 2.0 | Int | M | 98 * | 0 | 0 | 1 | 0 | 1 |
| 12 | Forbes, Douglas | Gerrard's Cross | 2.0 | Int | M | 94 * | 0 | 0 | 1 | ½ | ½ |
| 13 | Farthing, Andrew | Worcester | 1.5 | Int | M | 122 * | 0 | 0 | = | ½ | ½ |
| 14 | Allen, Tim | Battersea | 1.5 | Int | M | 107 * | 0 | 0 | ½ | 1 | 0 |
| 15 | Morris-Weston, Robin | Reading | 1.5 | Int | M | 103 * | 0 | 0 | = | 0 | 1 |
| 16 | O'Neill, Thomas | Coulsden | 1.5 | Int | M | 99 * | 0 | 0 | = | 1 | 0 |
| 17 | Homer, Neil | Northamptonshir | 1.5 | Int | M | 0 * | 0 | 0 | 0 | ½ | 1 |
| 18 | Shah, Dipak | Harrow | 1.0 | Int | F | 117 * | 0 | 0 | 0 | 1 | 0 |
| 19 | Bryan, Ian B | Beckenham & Bro | 1.0 | Int | M | 100 * | 0 | 0 | = | ½ | 0 |
| 20 | Stone, Mark | Petts Wood & Or | 1.0 | Int | M | 90 * | 0 | 0 | 0 | 0 | 1 |
| 21 | Priestley, Joe | Gerrards Cross | 1.0 | Int | M | 87 * | 0 | 0 | ½ | 0 | = |
| 22 | Duncan, Anthony | Islington | 1.0 | Int | M | 86 * | 0 | 0 | 0 | 0 | 1 |
| 23 | Langham, Rod E | Wantage | 0.5 | Int | M | 120 * | 0 | 0 | = | 0 | 0 |
| 24 | Foley, Phil | Upminster | 0.5 | Int | M | 99 * | 0 | 0 | 0 | ½ | 0 |
| 25 | Lobo, Robert J | Trinity School | 0.5 | Int | M | 95 * | 0 | 0 | = | 0 | 0 |
| 26 | Silverman, Michael | Athenaeum | 0.5 | Int | M | 84 * | 0 | 0 | = | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18