| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | O'Neill, Thomas | Coulsden | 1.5 | Int | 99 * | Adcock, Jamie | Reading | 1.5 | Int | 124 * | 0-1 |
| 202 | Walker, Roger | 1.5 | Int | 114 * | Roads, Phil | Bourne End | 1.5 | Int | 108 * | ½-½ | |
| 203 | Dulley, Richard | Staines | 1.5 | Int | 112 * | Forbes, Douglas | Gerrard's Cross | 1.5 | Int | 94 * | ½-½ |
| 204 | Allen, Tim | Battersea | 1.5 | Int | 107 * | Riley, Adrian K | Oxford City | 1.5 | Int | 112 * | 0-1 |
| 205 | Farthing, Andrew | Worcester | 1.0 | Int | 122 * | Costeloe, C Andrew J | Muswell Hill | 1.5 | Int | 108 * | ½-½ |
| 206 | Bryan, Ian B | Beckenham & Bro | 1.0 | Int | 100 * | Breed, Greg | Hatch End | 1.0 | Int | 120 * | 0-1 |
| 207 | Adair, Andrew | Reading | 1.0 | Int | 98 * | Shah, Dipak | Harrow | 1.0 | Int | 117 * | 1-0 |
| 208 | Morris-Weston, Robin | Reading | 0.5 | Int | 103 * | Silverman, Michael | Athenaeum | 0.5 | Int | 84 * | 1-0 |
| 209 | Homer, Neil | Northamptonshir | 0.5 | Int | 0 * | Lobo, Robert J | Trinity School | 0.5 | Int | 95 * | 1-0 |
| 210 | Stone, Mark | Petts Wood & Or | 0.0 | Int | 90 * | Langham, Rod E | Wantage | 0.5 | Int | 120 * | 1-0 |
| 211 | Duncan, Anthony | Islington | 0.0 | Int | 86 * | Foley, Phil | Upminster | 0.5 | Int | 99 * | 1-0 |
| 213 | Thacker, Stephen | West Nottingham | 1.5 | Int | 111 * | Wiggins, Andrew S | Greenlands | 2.0 | Int | 120 * | ½-½ |
| Draw by default | Adams, David J; Priestley, Joe |
|---|
Generated by Swiss Master for Windows on 23-02-2009 at 09:18