Ranking after round 2 (Saturday, 21 February 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 Wiggins, Andrew S Greenlands 2.0 Int M 120 * 0 0 + 1
2 Adcock, Jamie Reading 1.5 Int M 124 * 0 0 ½ 1
3 Adams, David J Exmouth 1.5 Int M 123 * 0 0 1 ½
4 Walker, Roger 1.5 Int M 114 * 0 0 = 1
5 Dulley, Richard Staines 1.5 Int M 112 * 0 0 1 ½
6 Riley, Adrian K Oxford City 1.5 Int M 112 * 0 0 ½ 1
7 Thacker, Stephen West Nottingham 1.5 Int M 111 * 0 0 1 ½
8 Costeloe, C Andrew J Muswell Hill 1.5 Int M 108 * 0 0 1 ½
9 Roads, Phil Bourne End 1.5 Int M 108 * 0 0 + ½
10 Allen, Tim Battersea 1.5 Int M 107 * 0 0 ½ 1
11 O'Neill, Thomas Coulsden 1.5 Int M 99 * 0 0 = 1
12 Forbes, Douglas Gerrard's Cross 1.5 Int M 94 * 0 0 1 ½
13 Farthing, Andrew Worcester 1.0 Int M 122 * 0 0 = ½
14 Breed, Greg Hatch End 1.0 Int M 120 * 0 0 0 1
15 Shah, Dipak Harrow 1.0 Int F 117 * 0 0 0 1
16 Bryan, Ian B Beckenham & Bro 1.0 Int M 100 * 0 0 = ½
17 Adair, Andrew Reading 1.0 Int M 98 * 0 0 1 0
18 Langham, Rod E Wantage 0.5 Int M 120 * 0 0 = 0
19 Morris-Weston, Robin Reading 0.5 Int M 103 * 0 0 = 0
20 Foley, Phil Upminster 0.5 Int M 99 * 0 0 0 ½
21 Lobo, Robert J Trinity School 0.5 Int M 95 * 0 0 = 0
22 Priestley, Joe Gerrards Cross 0.5 Int M 87 * 0 0 ½ 0
23 Silverman, Michael Athenaeum 0.5 Int M 84 * 0 0 = 0
24 Homer, Neil Northamptonshir 0.5 Int M 0 * 0 0 0 ½
25 Stone, Mark Petts Wood & Or 0.0 Int M 90 * 0 0 0 0
26 Duncan, Anthony Islington 0.0 Int M 86 * 0 0 0 0

Generated by Swiss Master for Windows on 23-02-2009 at 09:18