| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Costeloe, C Andrew J | Muswell Hill | 1.0 | Int | 108 * | Adams, David J | Exmouth | 1.0 | Int | 123 * | ½-½ |
| 202 | Wiggins, Andrew S | Greenlands | 1.0 | Int | 120 * | Adair, Andrew | Reading | 1.0 | Int | 98 * | 1-0 |
| 203 | Roads, Phil | Bourne End | 1.0 | Int | 108 * | Dulley, Richard | Staines | 1.0 | Int | 112 * | ½-½ |
| 204 | Adcock, Jamie | Reading | 0.5 | Int | 124 * | Morris-Weston, Robin | Reading | 0.5 | Int | 103 * | 1-0 |
| 205 | Bryan, Ian B | Beckenham & Bro | 0.5 | Int | 100 * | Farthing, Andrew | Worcester | 0.5 | Int | 122 * | ½-½ |
| 206 | Langham, Rod E | Wantage | 0.5 | Int | 120 * | O'Neill, Thomas | Coulsden | 0.5 | Int | 99 * | 0-1 |
| 207 | Priestley, Joe | Gerrards Cross | 0.5 | Int | 87 * | Walker, Roger | 0.5 | Int | 114 * | 0-1 | |
| 208 | Riley, Adrian K | Oxford City | 0.5 | Int | 112 * | Silverman, Michael | Athenaeum | 0.5 | Int | 84 * | 1-0 |
| 209 | Lobo, Robert J | Trinity School | 0.5 | Int | 95 * | Allen, Tim | Battersea | 0.5 | Int | 107 * | 0-1 |
| 210 | Breed, Greg | Hatch End | 0.0 | Int | 120 * | Stone, Mark | Petts Wood & Or | 0.0 | Int | 90 * | 1-0 |
| 211 | Shah, Dipak | Harrow | 0.0 | Int | 117 * | Duncan, Anthony | Islington | 0.0 | Int | 86 * | 1-0 |
| 212 | Foley, Phil | Upminster | 0.0 | Int | 99 * | Homer, Neil | Northamptonshir | 0.0 | Int | 0 * | ½-½ |
| 213 | Forbes, Douglas | Gerrard's Cross | 1.0 | Int | 94 * | Thacker, Stephen | West Nottingham | 1.0 | Int | 111 * | ½-½ |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18