| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, David J | Exmouth | 1.0 | Int | M | 123 * | 0 | 0 | 1 |
| 2 | Wiggins, Andrew S | Greenlands | 1.0 | Int | M | 120 * | 0 | 0 | + |
| 3 | Dulley, Richard | Staines | 1.0 | Int | M | 112 * | 0 | 0 | 1 |
| 4 | Thacker, Stephen | West Nottingham | 1.0 | Int | M | 111 * | 0 | 0 | 1 |
| 5 | Costeloe, C Andrew J | Muswell Hill | 1.0 | Int | M | 108 * | 0 | 0 | 1 |
| 6 | Roads, Phil | Bourne End | 1.0 | Int | M | 108 * | 0 | 0 | + |
| 7 | Adair, Andrew | Reading | 1.0 | Int | M | 98 * | 0 | 0 | 1 |
| 8 | Forbes, Douglas | Gerrard's Cross | 1.0 | Int | M | 94 * | 0 | 0 | 1 |
| 9 | Adcock, Jamie | Reading | 0.5 | Int | M | 124 * | 0 | 0 | ½ |
| 10 | Farthing, Andrew | Worcester | 0.5 | Int | M | 122 * | 0 | 0 | = |
| 11 | Langham, Rod E | Wantage | 0.5 | Int | M | 120 * | 0 | 0 | = |
| 12 | Walker, Roger | 0.5 | Int | M | 114 * | 0 | 0 | = | |
| 13 | Riley, Adrian K | Oxford City | 0.5 | Int | M | 112 * | 0 | 0 | ½ |
| 14 | Allen, Tim | Battersea | 0.5 | Int | M | 107 * | 0 | 0 | ½ |
| 15 | Morris-Weston, Robin | Reading | 0.5 | Int | M | 103 * | 0 | 0 | = |
| 16 | Bryan, Ian B | Beckenham & Bro | 0.5 | Int | M | 100 * | 0 | 0 | = |
| 17 | O'Neill, Thomas | Coulsden | 0.5 | Int | M | 99 * | 0 | 0 | = |
| 18 | Lobo, Robert J | Trinity School | 0.5 | Int | M | 95 * | 0 | 0 | = |
| 19 | Priestley, Joe | Gerrards Cross | 0.5 | Int | M | 87 * | 0 | 0 | ½ |
| 20 | Silverman, Michael | Athenaeum | 0.5 | Int | M | 84 * | 0 | 0 | = |
| 21 | Breed, Greg | Hatch End | 0.0 | Int | M | 120 * | 0 | 0 | 0 |
| 22 | Shah, Dipak | Harrow | 0.0 | Int | F | 117 * | 0 | 0 | 0 |
| 23 | Foley, Phil | Upminster | 0.0 | Int | M | 99 * | 0 | 0 | 0 |
| 24 | Stone, Mark | Petts Wood & Or | 0.0 | Int | M | 90 * | 0 | 0 | 0 |
| 25 | Duncan, Anthony | Islington | 0.0 | Int | M | 86 * | 0 | 0 | 0 |
| 26 | Homer, Neil | Northamptonshir | 0.0 | Int | M | 0 * | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18