| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Allen, Tim | Battersea | 0.0 | Int | 107 * | Adcock, Jamie | Reading | 0.0 | Int | 124 * | ½-½ |
| 202 | Adams, David J | Exmouth | 0.0 | Int | 123 * | Foley, Phil | Upminster | 0.0 | Int | 99 * | 1-0 |
| 203 | Adair, Andrew | Reading | 0.0 | Int | 98 * | Breed, Greg | Hatch End | 0.0 | Int | 120 * | 1-0 |
| 204 | Wiggins, Andrew S | Greenlands | 0.0 | Int | 120 * | Lobo, Robert J | Trinity School | 0.0 | Int | 95 * | Did not play |
| 205 | Forbes, Douglas | Gerrard's Cross | 0.0 | Int | 94 * | Shah, Dipak | Harrow | 0.0 | Int | 117 * | 1-0 |
| 206 | Dulley, Richard | Staines | 0.0 | Int | 112 * | Stone, Mark | Petts Wood & Or | 0.0 | Int | 90 * | 1-0 |
| 207 | Priestley, Joe | Gerrards Cross | 0.0 | Int | 87 * | Riley, Adrian K | Oxford City | 0.0 | Int | 112 * | ½-½ |
| 208 | Thacker, Stephen | West Nottingham | 0.0 | Int | 111 * | Duncan, Anthony | Islington | 0.0 | Int | 86 * | 1-0 |
| 209 | Homer, Neil | Northamptonshir | 0.0 | Int | 0 * | Costeloe, C Andrew J | Muswell Hill | 0.0 | Int | 108 * | 0-1 |
| Draw by default | Farthing, Andrew; Langham, Rod E; Walker, Roger; Morris-Weston, Robin; Bryan, Ian B; O'Neill, Thomas; Lobo, Robert J; Silverman, Michael |
|---|---|
| Bye | Wiggins, Andrew S; Roads, Phil |
Generated by Swiss Master for Windows on 23-02-2009 at 09:18