e2e4 Torquay Congress
8th - 10th February 2013
The Imperial Hotel, Park Hill Road, Torquay, Devon, TQ1 2DG
Open
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st= | Wells, Peter K | White Rose | 4.0 | ENG | M | 2491 | 2451 | -0.05 | 1 | ½ | 1 | ½ | 1 | £250 |
| 1st= | Arkell, Keith C | 4NCL Cheddleton | 4.0 | ENG | M | 2472 | 2464 | +0.11 | 1 | 1 | ½ | ½ | 1 | £250 |
| 3rd= | Ledger, Dave J | Bedford | 3.5 | ENG | M | 2254 | 2391 | +0.74 | 1 | 1 | ½ | 1 | 0 | £50 |
| 3rd= | Burrows, Martin P | Wigston | 3.5 | ENG | M | 2147 | 2261 | +0.71 | 1 | ½ | ½ | ½ | 1 | £50 |
Major
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st= | Hibbitt, Arthur M | Grendel | 3.5 | ENG | M | 1854 * | 1759 | 0 | 1 | ½ | ½ | ½ | 1 | £150 |
| 1st= | Barlow, Russell J | Somerset | 3.5 | ENG | M | 1846 * | 2019 | +1.00 | = | 1 | ½ | 1 | ½ | £150 |
| 1st= | O Gorman, Brendan | DHSS | 3.5 | ENG | M | 1785 | 2337 | +0.26 | ½ | ½ | 1 | 1 | ½ | £150 |
| 1st= | Osborne, Keith C | Lees | 3.5 | ENG | M | 1678 * | 1966 | +1.00 | 0 | ½ | 1 | 1 | 1 | £150 |
Minor
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st= | Barber-Lafon, Jacquie | Neton Abbot | 4.0 | F | 122 * | 0 | 0 | 1 | ½ | 1 | 1 | ½ | £150 | |
| 1st= | Bullock, Lee | Hackney/Coulsdo | 4.0 | M | 118 * | 0 | 0 | = | 1 | 1 | ½ | 1 | £150 | |
| 1st= | Crockett, Stephen J | Redditch | 4.0 | M | 117 * | 0 | 0 | 1 | 1 | 1 | ½ | ½ | £150 | |
| 1st= | Davies, Miles | Clifton chess c | 4.0 | M | 114 * | 0 | 0 | = | 1 | ½ | 1 | 1 | £150 |


