| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon | Littlethorpe | 5.0 | M | 147 * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | �300 |
| 2 | O'Gorman, Brendan | DHSS | 4.0 | M | 145 * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | �150 |
| 3 | Wynarczyk, Raymond | Northumberland | 3.5 | M | 145 * | 0 | 0 | 1 | 1 | = | 0 | 1 | �37.50 |
| 4 | Goodfellow, Russell | Tunbridge Wells | 3.5 | M | 136 * | 0 | 0 | + | 1 | 0 | ½ | 1 | �37.50 |
| 5 | Pride, Stephen | Cambridge City | 3.0 | M | 144 * | 0 | 0 | = | 1 | 0 | ½ | 1 | |
| 6 | Ondrejka, Pavel | Rugby | 3.0 | M | 143 * | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 7 | Maddams, David | Rushden | 3.0 | M | 108 * | 0 | 0 | 0 | ½ | 1 | ½ | 1 | GP |
| 8 | Rohrer, Finlo | BBC | 2.5 | M | 147 * | 0 | 0 | ½ | 1 | ½ | ½ | 0 | |
| 9 | Kenning, Paul | Braintree | 2.5 | M | 143 * | 0 | 0 | 1 | 0 | 0 | + | ½ | |
| 10 | Daugman, John | Cambridge Unive | 2.5 | M | 142 * | 0 | 0 | = | 1 | 0 | ½ | ½ | |
| 11 | Cork, David | 2.5 | M | 136 * | 0 | 0 | = | 1 | 1 | 0 | 0 | ||
| 12 | Ribbands, Patrick | Cambridge City | 2.5 | M | 134 * | 0 | 0 | = | 1 | ½ | ½ | 0 | |
| 13 | Woods, Timothy | Milton Keynes | 2.5 | M | 130 * | 0 | 0 | 0 | ½ | 1 | = | ½ | |
| 14 | Goodwin, Ed H | Coventry | 2.5 | M | 129 * | 0 | 0 | = | 0 | 0 | 1 | 1 | |
| 15 | Puleston, Tim | Milton Keynes | 2.5 | M | 128 * | 0 | 0 | 1 | 0 | ½ | ½ | ½ | |
| 16 | Gardner, Phillip K | London Deaf | 2.0 | M | 140 * | 0 | 0 | + | 0 | ½ | ½ | 0 | |
| 17 | Dean, Robert | Pudsey | 2.0 | M | 134 * | 0 | 0 | ½ | ½ | 1 | 0 | 0 | |
| 18 | Papier, Alan | Bristol & Clift | 2.0 | M | 130 * | 0 | 0 | 0 | 0 | + | 0 | 1 | |
| 19 | Clegg, Robert | Huddersfield | 1.5 | M | 136 * | 0 | 0 | 0 | ½ | 1 | - | - | |
| 20 | McGill, Peter | Margate | 1.0 | M | 131 * | 0 | 0 | = | 0 | 0 | ½ | 0 | |
| 21 | Payne, Matthew J | Worthing | 1.0 | M | 123 * | 0 | 0 | = | 0 | 0 | ½ | 0 | |
| 22 | Bishop, Geoffrey | Chislehurst | 0.5 | M | 127 * | 0 | 0 | = | 0 | 0 | - | - |
GP = Best Under 140 Prize of free entry to any 2009 e2e4 congress
Generated by Swiss Master for Windows on 17-11-2008 at 11:55