| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Wynarczyk, Raymond | Northumberland | 2.5 | 145 * | Clarke, Brandon | Littlethorpe | 3.0 | 147 * | 0-1 |
| 102 | Ondrejka, Pavel | Rugby | 2.0 | 143 * | Cork, David | 2.5 | 136 * | 1-0 | |
| 103 | Goodfellow, Russell | Tunbridge Wells | 2.0 | 136 * | Rohrer, Finlo | BBC | 2.0 | 147 * | ½-½ |
| 104 | Dean, Robert | Pudsey | 2.0 | 134 * | O'Gorman, Brendan | DHSS | 2.0 | 145 * | 0-1 |
| 105 | Ribbands, Patrick | Cambridge City | 2.0 | 134 * | Gardner, Phillip K | London Deaf | 1.5 | 140 * | ½-½ |
| 106 | Puleston, Tim | Milton Keynes | 1.5 | 128 * | Pride, Stephen | Cambridge City | 1.5 | 144 * | ½-½ |
| 107 | Maddams, David | Rushden | 1.5 | 108 * | Daugman, John | Cambridge Unive | 1.5 | 142 * | ½-½ |
| 108 | Papier, Alan | Bristol & Clift | 1.0 | 130 * | Goodwin, Ed H | Coventry | 0.5 | 129 * | 0-1 |
| 109 | McGill, Peter | Margate | 0.5 | 131 * | Payne, Matthew J | Worthing | 0.5 | 123 * | ½-½ |
| Draw by default | Woods, Timothy |
|---|---|
| Bye | Kenning, Paul |
| Absent | Clegg, Robert; Bishop, Geoffrey |
Generated by Swiss Master for Windows on 17-11-2008 at 11:55