Ranking after round 3 (Sunday, 16 November 2008)

Rank Name Flags Score M/F Rating TPR W-We 123
1 Clarke, Brandon Littlethorpe 3.0 M 147 * 0 0 1 1 1
2 Wynarczyk, Raymond Northumberland 2.5 M 145 * 0 0 1 1 =
3 Cork, David 2.5 M 136 * 0 0 = 1 1
4 Rohrer, Finlo BBC 2.0 M 147 * 0 0 ½ 1 ½
5 O'Gorman, Brendan DHSS 2.0 M 145 * 0 0 1 0 1
6 Ondrejka, Pavel Rugby 2.0 M 143 * 0 0 0 1 1
7 Goodfellow, Russell Tunbridge Wells 2.0 M 136 * 0 0 + 1 0
8 Dean, Robert Pudsey 2.0 M 134 * 0 0 ½ ½ 1
9 Ribbands, Patrick Cambridge City 2.0 M 134 * 0 0 = 1 ½
10 Pride, Stephen Cambridge City 1.5 M 144 * 0 0 = 1 0
11 Daugman, John Cambridge Unive 1.5 M 142 * 0 0 = 1 0
12 Gardner, Phillip K London Deaf 1.5 M 140 * 0 0 + 0 ½
13 Clegg, Robert Huddersfield 1.5 M 136 * 0 0 0 ½ 1
14 Woods, Timothy Milton Keynes 1.5 M 130 * 0 0 0 ½ 1
15 Puleston, Tim Milton Keynes 1.5 M 128 * 0 0 1 0 ½
16 Maddams, David Rushden 1.5 M 108 * 0 0 0 ½ 1
17 Kenning, Paul Braintree 1.0 M 143 * 0 0 1 0 0
18 Papier, Alan Bristol & Clift 1.0 M 130 * 0 0 0 0 +
19 McGill, Peter Margate 0.5 M 131 * 0 0 = 0 0
20 Goodwin, Ed H Coventry 0.5 M 129 * 0 0 = 0 0
21 Bishop, Geoffrey Chislehurst 0.5 M 127 * 0 0 = 0 0
22 Payne, Matthew J Worthing 0.5 M 123 * 0 0 = 0 0

Generated by Swiss Master for Windows on 17-11-2008 at 11:55