Ranking after round 2 (Saturday, 15 November 2008)

Rank Name Flags Score M/F Rating TPR W-We 12
1 Clarke, Brandon Littlethorpe 2.0 M 147 * 0 0 1 1
2 Wynarczyk, Raymond Northumberland 2.0 M 145 * 0 0 1 1
3 Goodfellow, Russell Tunbridge Wells 2.0 M 136 * 0 0 + 1
4 Rohrer, Finlo BBC 1.5 M 147 * 0 0 ½ 1
5 Pride, Stephen Cambridge City 1.5 M 144 * 0 0 = 1
6 Daugman, John Cambridge Unive 1.5 M 142 * 0 0 = 1
7 Cork, David 1.5 M 136 * 0 0 = 1
8 Ribbands, Patrick Cambridge City 1.5 M 134 * 0 0 = 1
9 O'Gorman, Brendan DHSS 1.0 M 145 * 0 0 1 0
10 Ondrejka, Pavel Rugby 1.0 M 143 * 0 0 0 1
11 Kenning, Paul Braintree 1.0 M 143 * 0 0 1 0
12 Gardner, Phillip K London Deaf 1.0 M 140 * 0 0 + 0
13 Dean, Robert Pudsey 1.0 M 134 * 0 0 ½ ½
14 Puleston, Tim Milton Keynes 1.0 M 128 * 0 0 1 0
15 Clegg, Robert Huddersfield 0.5 M 136 * 0 0 0 ½
16 McGill, Peter Margate 0.5 M 131 * 0 0 = 0
17 Woods, Timothy Milton Keynes 0.5 M 130 * 0 0 0 ½
18 Goodwin, Ed H Coventry 0.5 M 129 * 0 0 = 0
19 Bishop, Geoffrey Chislehurst 0.5 M 127 * 0 0 = 0
20 Payne, Matthew J Worthing 0.5 M 123 * 0 0 = 0
21 Maddams, David Rushden 0.5 M 108 * 0 0 0 ½
22 Papier, Alan Bristol & Clift 0.0 M 130 * 0 0 0 0

Generated by Swiss Master for Windows on 17-11-2008 at 11:55