| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Clarke, Brandon | Littlethorpe | 1.0 | 147 * | Gardner, Phillip K | London Deaf | 1.0 | 140 * | 1-0 |
| 102 | Wynarczyk, Raymond | Northumberland | 1.0 | 145 * | Puleston, Tim | Milton Keynes | 1.0 | 128 * | 1-0 |
| 103 | Goodfellow, Russell | Tunbridge Wells | 1.0 | 136 * | O'Gorman, Brendan | DHSS | 1.0 | 145 * | 1-0 |
| 104 | Pride, Stephen | Cambridge City | 0.5 | 144 * | Kenning, Paul | Braintree | 1.0 | 143 * | 1-0 |
| 105 | McGill, Peter | Margate | 0.5 | 131 * | Rohrer, Finlo | BBC | 0.5 | 147 * | 0-1 |
| 106 | Daugman, John | Cambridge Unive | 0.5 | 142 * | Goodwin, Ed H | Coventry | 0.5 | 129 * | 1-0 |
| 107 | Bishop, Geoffrey | Chislehurst | 0.5 | 127 * | Cork, David | 0.5 | 136 * | 0-1 | |
| 108 | Ribbands, Patrick | Cambridge City | 0.5 | 134 * | Payne, Matthew J | Worthing | 0.5 | 123 * | 1-0 |
| 109 | Dean, Robert | Pudsey | 0.5 | 134 * | Clegg, Robert | Huddersfield | 0.0 | 136 * | ½-½ |
| 110 | Ondrejka, Pavel | Rugby | 0.0 | 143 * | Papier, Alan | Bristol & Clift | 0.0 | 130 * | 1-0 |
| 111 | Woods, Timothy | Milton Keynes | 0.0 | 130 * | Maddams, David | Rushden | 0.0 | 108 * | ½-½ |
Generated by Swiss Master for Windows on 17-11-2008 at 11:55