Ranking after round 1 (Saturday, 15 November 2008)

Rank Name Flags Score M/F Rating TPR W-We 1
1 Clarke, Brandon Littlethorpe 1.0 M 147 * 0 0 1
2 Wynarczyk, Raymond Northumberland 1.0 M 145 * 0 0 1
3 O'Gorman, Brendan DHSS 1.0 M 145 * 0 0 1
4 Kenning, Paul Braintree 1.0 M 143 * 0 0 1
5 Gardner, Phillip K London Deaf 1.0 M 140 * 0 0 +
6 Goodfellow, Russell Tunbridge Wells 1.0 M 136 * 0 0 +
7 Puleston, Tim Milton Keynes 1.0 M 128 * 0 0 1
8 Rohrer, Finlo BBC 0.5 M 147 * 0 0 ½
9 Pride, Stephen Cambridge City 0.5 M 144 * 0 0 =
10 Daugman, John Cambridge Unive 0.5 M 142 * 0 0 =
11 Cork, David 0.5 M 136 * 0 0 =
12 Dean, Robert Pudsey 0.5 M 134 * 0 0 ½
13 Ribbands, Patrick Cambridge City 0.5 M 134 * 0 0 =
14 McGill, Peter Margate 0.5 M 131 * 0 0 =
15 Goodwin, Ed H Coventry 0.5 M 129 * 0 0 =
16 Bishop, Geoffrey Chislehurst 0.5 M 127 * 0 0 =
17 Payne, Matthew J Worthing 0.5 M 123 * 0 0 =
18 Ondrejka, Pavel Rugby 0.0 M 143 * 0 0 0
19 Clegg, Robert Huddersfield 0.0 M 136 * 0 0 0
20 Papier, Alan Bristol & Clift 0.0 M 130 * 0 0 0
21 Woods, Timothy Milton Keynes 0.0 M 130 * 0 0 0
22 Maddams, David Rushden 0.0 M 108 * 0 0 0

Generated by Swiss Master for Windows on 17-11-2008 at 11:55