| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Clegg, Robert | Huddersfield | 0.0 | 136 * | Clarke, Brandon | Littlethorpe | 0.0 | 147 * | 0-1 |
| 102 | Rohrer, Finlo | BBC | 0.0 | 147 * | Dean, Robert | Pudsey | 0.0 | 134 * | ½-½ |
| 103 | Papier, Alan | Bristol & Clift | 0.0 | 130 * | Wynarczyk, Raymond | Northumberland | 0.0 | 145 * | 0-1 |
| 104 | O'Gorman, Brendan | DHSS | 0.0 | 145 * | Woods, Timothy | Milton Keynes | 0.0 | 130 * | 1-0 |
| 105 | Puleston, Tim | Milton Keynes | 0.0 | 128 * | Ondrejka, Pavel | Rugby | 0.0 | 143 * | 1-0 |
| 106 | Kenning, Paul | Braintree | 0.0 | 143 * | Maddams, David | Rushden | 0.0 | 108 * | 1-0 |
| 107 | Gardner, Phillip K | London Deaf | 0.0 | 140 * | Goodfellow, Russell | Tunbridge Wells | 0.0 | 136 * | Did not play |
| Draw by default | Pride, Stephen; Daugman, John; Cork, David; Ribbands, Patrick; McGill, Peter; Goodwin, Ed H; Payne, Matthew J; Bishop, Geoffrey |
|---|---|
| Bye | Gardner, Phillip K; Goodfellow, Russell |
Generated by Swiss Master for Windows on 17-11-2008 at 11:55