| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makepeace, Philip J | ENG | 2036 | x | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 2 | O`Gorman, Brendan | ENG | 1830 | 1 | x | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6.0 |
| 3 | Newell, David F | ENG | 1883 | ½ | ½ | x | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 5.0 |
| 4 | Potter, Karl H | ENG | 1894 | 0 | ½ | ½ | x | 0 | ½ | 0 | 1 | 1 | 1 | 4.5 |
| 5 | Foo, William | ENG | 0 | 0 | ½ | 0 | 1 | x | 0 | ½ | ½ | 1 | 1 | 4.5 |
| 6 | Waddingham, Paul | ENG | 0 | 0 | 0 | 1 | ½ | 1 | x | ½ | 0 | ½ | ½ | 4.0 |
| 7 | Nettleton, Charlie | ENG | 0 | 0 | ½ | ½ | 1 | ½ | ½ | x | ½ | 0 | ½ | 4.0 |
| 8 | Adair, Andrew | ENG | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | x | ½ | 1 | 3.5 |
| 9 | Torrance, John | ENG | 1743 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | x | ½ | 3.0 |
| 10 | Sainbayar, Anuurai | ENG | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | x | 3.0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48