| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Torrance, John | 2.0 | ENG | 1743 | Nettleton, Charlie | 4.0 | ENG | 0 | 1-0 | ||
| 212 | Makepeace, Philip J | 6.5 | ENG | 2036 | O`Gorman, Brendan | 4.5 | ENG | 1830 | 0-1 | ||
| 213 | Potter, Karl H | 3.0 | ENG | 1894 | Adair, Andrew | 2.5 | ENG | 0 | 1-0 | ||
| 214 | Sainbayar, Anuurai | 3.0 | ENG | 0 | Foo, William | 3.5 | ENG | 0 | 0-1 | ||
| 215 | Waddingham, Paul | 2.0 | ENG | 0 | Newell, David F | 4.0 | ENG | 1883 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48