| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makepeace, Philip J | 6.5 | ENG | M | 2036 | 2113 | +0.26 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | O`Gorman, Brendan | 4.5 | ENG | M | 1830 | 1813 | -0.05 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 3 | Newell, David F | 4.0 | ENG | M | 1883 | 1920 | +0.15 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 4 | Nettleton, Charlie | 4.0 | ENG | M | 0 | 1994 | +0.50 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 5 | Foo, William | 3.5 | ENG | M | 0 | 1877 | 1877 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 6 | Potter, Karl H | 3.0 | ENG | M | 1894 | 1887 | -0.03 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 7 | Sainbayar, Anuurai | 3.0 | ENG | F | 0 | 1805 | 1805 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | |
| 8 | Adair, Andrew | 2.5 | ENG | M | 0 | 1551 | 1551 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | |
| 9 | Torrance, John | 2.0 | ENG | M | 1743 | 1647 | -0.33 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | |
| 10 | Waddingham, Paul | 2.0 | ENG | M | 0 | 1683 | 1683 | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48