| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Waddingham, Paul | 1.5 | ENG | 0 | Torrance, John | 1.5 | ENG | 1743 | ½-½ | ||
| 212 | Newell, David F | 4.0 | ENG | 1883 | Sainbayar, Anuurai | 2.0 | ENG | 0 | 0-1 | ||
| 213 | Foo, William | 2.5 | ENG | 0 | Potter, Karl H | 3.0 | ENG | 1894 | 1-0 | ||
| 214 | Adair, Andrew | 2.5 | ENG | 0 | Makepeace, Philip J | 5.5 | ENG | 2036 | 0-1 | ||
| 215 | O`Gorman, Brendan | 4.0 | ENG | 1830 | Nettleton, Charlie | 3.5 | ENG | 0 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48