| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makepeace, Philip J | 5.5 | ENG | M | 2036 | 2113 | +0.26 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Newell, David F | 4.0 | ENG | M | 1883 | 1920 | +0.15 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 3 | O`Gorman, Brendan | 4.0 | ENG | M | 1830 | 1813 | -0.05 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 4 | Nettleton, Charlie | 3.5 | ENG | M | 0 | 2082 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 5 | Potter, Karl H | 3.0 | ENG | M | 1894 | 1887 | -0.03 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 6 | Foo, William | 2.5 | ENG | M | 0 | 1786 | 1786 | 0 | 1 | ½ | ½ | ½ | 0 | |
| 7 | Adair, Andrew | 2.5 | ENG | M | 0 | 1546 | 1546 | 1 | 0 | ½ | ½ | 0 | ½ | |
| 8 | Sainbayar, Anuurai | 2.0 | ENG | F | 0 | 1683 | 1683 | ½ | ½ | 0 | 0 | ½ | ½ | |
| 9 | Torrance, John | 1.5 | ENG | M | 1743 | 1647 | -0.33 | 0 | 0 | 0 | ½ | ½ | ½ | |
| 10 | Waddingham, Paul | 1.5 | ENG | M | 0 | 1647 | 1647 | 0 | 0 | ½ | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48