| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Torrance, John | 1.0 | ENG | 1743 | O`Gorman, Brendan | 3.5 | ENG | 1830 | ½-½ | ||
| 212 | Nettleton, Charlie | 3.0 | ENG | 0 | Adair, Andrew | 2.0 | ENG | 0 | ½-½ | ||
| 213 | Makepeace, Philip J | 4.5 | ENG | 2036 | Foo, William | 2.5 | ENG | 0 | 1-0 | ||
| 214 | Potter, Karl H | 2.5 | ENG | 1894 | Newell, David F | 3.5 | ENG | 1883 | ½-½ | ||
| 215 | Sainbayar, Anuurai | 1.5 | ENG | 0 | Waddingham, Paul | 1.0 | ENG | 0 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48