| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Sainbayar, Anuurai | 1.0 | ENG | 0 | Torrance, John | 0.5 | ENG | 1743 | ½-½ | ||
| 212 | Waddingham, Paul | 0.5 | ENG | 0 | Potter, Karl H | 2.0 | ENG | 1894 | ½-½ | ||
| 213 | Newell, David F | 3.0 | ENG | 1883 | Makepeace, Philip J | 4.0 | ENG | 2036 | ½-½ | ||
| 214 | Foo, William | 2.0 | ENG | 0 | Nettleton, Charlie | 2.5 | ENG | 0 | ½-½ | ||
| 215 | Adair, Andrew | 2.0 | ENG | 0 | O`Gorman, Brendan | 2.5 | ENG | 1830 | 0-1 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48