| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Torrance, John | 0.0 | ENG | 1743 | Adair, Andrew | 1.5 | ENG | 0 | ½-½ | ||
| 212 | O`Gorman, Brendan | 2.0 | ENG | 1830 | Foo, William | 1.5 | ENG | 0 | ½-½ | ||
| 213 | Nettleton, Charlie | 2.0 | ENG | 0 | Newell, David F | 2.5 | ENG | 1883 | ½-½ | ||
| 214 | Makepeace, Philip J | 3.0 | ENG | 2036 | Waddingham, Paul | 0.5 | ENG | 0 | 1-0 | ||
| 215 | Potter, Karl H | 1.0 | ENG | 1894 | Sainbayar, Anuurai | 1.0 | ENG | 0 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48