| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Potter, Karl H | 0.0 | ENG | 1894 | Torrance, John | 0.0 | ENG | 1743 | 1-0 | ||
| 212 | Sainbayar, Anuurai | 1.0 | ENG | 0 | Makepeace, Philip J | 2.0 | ENG | 2036 | 0-1 | ||
| 213 | Waddingham, Paul | 0.0 | ENG | 0 | Nettleton, Charlie | 1.5 | ENG | 0 | ½-½ | ||
| 214 | Newell, David F | 2.0 | ENG | 1883 | O`Gorman, Brendan | 1.5 | ENG | 1830 | ½-½ | ||
| 215 | Foo, William | 1.0 | ENG | 0 | Adair, Andrew | 1.0 | ENG | 0 | ½-½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48