| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makepeace, Philip J | 2.0 | ENG | M | 2036 | 2554 | +0.46 | 1 | 1 | |
| 2 | Newell, David F | 2.0 | ENG | M | 1883 | 0 | +0.00 | 1 | 1 | |
| 3 | O`Gorman, Brendan | 1.5 | ENG | M | 1830 | 0 | +0.00 | ½ | 1 | |
| 4 | Nettleton, Charlie | 1.5 | ENG | M | 0 | 2629 | 0 | 1 | ½ | |
| 5 | Sainbayar, Anuurai | 1.0 | ENG | F | 0 | 1830 | 0 | ½ | ½ | |
| 6 | Foo, William | 1.0 | ENG | M | 0 | 1813 | 0 | 0 | 1 | |
| 7 | Adair, Andrew | 1.0 | ENG | M | 0 | 1148 | 0 | 1 | 0 | |
| 8 | Potter, Karl H | 0.0 | ENG | M | 1894 | 1301 | -0.31 | 0 | 0 | |
| 9 | Torrance, John | 0.0 | ENG | M | 1743 | 1301 | -0.15 | 0 | 0 | |
| 10 | Waddingham, Paul | 0.0 | ENG | M | 0 | 1095 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48