| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Makepeace, Philip J | 0.0 | ENG | 2036 | Torrance, John | 0.0 | ENG | 1743 | 1-0 | ||
| 212 | Potter, Karl H | 0.0 | ENG | 1894 | Nettleton, Charlie | 0.0 | ENG | 0 | 0-1 | ||
| 213 | Sainbayar, Anuurai | 0.0 | ENG | 0 | O`Gorman, Brendan | 0.0 | ENG | 1830 | ½-½ | ||
| 214 | Waddingham, Paul | 0.0 | ENG | 0 | Adair, Andrew | 0.0 | ENG | 0 | 0-1 | ||
| 215 | Newell, David F | 0.0 | ENG | 1883 | Foo, William | 0.0 | ENG | 0 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:48