| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | ENG | 2012 | x | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Muheim, Sébastien | FRA | 2035 | ½ | x | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 6.5 |
| 3 | Hunt, Daniel | ENG | 1965 | 0 | ½ | x | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Ganger, Rajan | ENG | 0 | 0 | 0 | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | 5.0 |
| 5 | Kingston, Ian | ENG | 2036 | 1 | ½ | 0 | ½ | x | 1 | 0 | 0 | ½ | 1 | 4.5 |
| 6 | Hughes, Roy | ENG | 2021 | 0 | 0 | ½ | ½ | 0 | x | ½ | 1 | ½ | 1 | 4.0 |
| 7 | Foster, James M | ENG | 1867 | 0 | 0 | 0 | ½ | 1 | ½ | x | 0 | ½ | 1 | 3.5 |
| 8 | Deswarte, Ian | ENG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | ½ | 1 | 3.5 |
| 9 | Kumar, Shankar | JCI | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | x | ½ | 3.0 |
| 10 | Bammeke, Lanre | WLS | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1.0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47