| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 7.5 | ENG | M | 2012 | 2134 | +0.81 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 2 | Muheim, S�bastien | 6.5 | FRA | M | 2035 | 2129 | +0.63 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 3 | Hunt, Daniel | 6.5 | ENG | M | 1965 | 2066 | +0.72 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 4 | Ganger, Rajan | 5.0 | ENG | M | 0 | 1930 | 1930 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | |
| 5 | Kingston, Ian | 4.5 | ENG | M | 2036 | 1980 | -0.37 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | |
| 6 | Hughes, Roy | 4.0 | ENG | M | 2021 | 1743 | -1.76 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | |
| 7 | Foster, James M | 3.5 | ENG | M | 1867 | 1865 | -0.03 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 0 | |
| 8 | Deswarte, Ian | 3.5 | ENG | M | 0 | 1845 | 1845 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 9 | Kumar, Shankar | 3.0 | JCI | M | 0 | 1805 | 1805 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | |
| 10 | Bammeke, Lanre | 1.0 | WLS | M | 0 | 1576 | 1576 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47