| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Akash | 6.5 | ENG | M | 2012 | 2109 | +0.50 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 2 | Muheim, Sébastien | 6.0 | FRA | M | 2035 | 2129 | +0.63 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Hunt, Daniel | 5.5 | ENG | M | 1965 | 2066 | +0.72 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 4 | Kingston, Ian | 4.5 | ENG | M | 2036 | 1980 | -0.37 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | |
| 5 | Ganger, Rajan | 4.5 | ENG | M | 0 | 1834 | 1834 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | |
| 6 | Hughes, Roy | 3.5 | ENG | M | 2021 | 1743 | -1.76 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | |
| 7 | Foster, James M | 3.5 | ENG | M | 1867 | 1927 | +0.28 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | ½ | |
| 8 | Kumar, Shankar | 3.0 | JCI | M | 0 | 1922 | 1922 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | |
| 9 | Deswarte, Ian | 2.5 | ENG | M | 0 | 1740 | 1740 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 10 | Bammeke, Lanre | 0.5 | WLS | M | 0 | 1245 | 1245 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2009 at 19:47